Japan’s new car sales in September 2021
JADA (Japan Automobile Dealers Association) announced new car sales numbers in September 2021.
Ranking of regular size vehicles in September 2021
Toyota Yaris has ranked first since July 2020. Yaris has defended the position for 15 month. Toyota Aqua is in second place, up from third last month. Also Toyota has risen to 8th place from 16th place last month. People movers are still very popular as always, Toyota Alphard and Nissan Serena ranked 4th and 6th. On the other hand, Toyota Harrier (SUV) and Voxy (People mover) were very strong in the first half of this year, but they are outside the ranking this time.
Ranking | Model | Unit | YoY |
1 | YARIS (Toyota) | 12,696 | 57.5% |
2 | AQUA (Toyota) | 11,137 | 196.2% |
3 | COROLLA (Toyota) | 7,901 | 58.2% |
4 | ALPHARD (Toyota) | 7,444 | 71.3% |
5 | NOTE (Nissan) | 6,830 | 105.2% |
6 | SERENA (Nissan) | 6,828 | 107.5% |
7 | FREED (Honda) | 6,139 | 79.8% |
8 | SIENTA (Toyota) | 4,807 | 133% |
9 | VEZEL (Honda) | 3,901 | 134.8% |
10 | FIT (Honda) | 3,730 | 41.8% |
Ranking of K-cars (Small segment vehicle) in September 2021
As for the K-cars, Honda N-BOX got No. 1 position, and Nissan Roox has risen to No. 2, up from No. 8 last month.
Ranking | Model | Unit | YoY |
1 | N-BOX (Honda) | 11,805 | 63.4% |
2 | ROOX (Nissan) | 9,708 | 90.4% |
3 | Wagon R (Suzuki) | 7,573 | 104.5% |
4 | SPACIA (Suzuki) | 7,064 | 45.3% |
5 | HUSTLER (Suzuki) | 5,903 | 76.1% |
6 | TANTO (Daihatsu) | 5,298 | 44.5% |
7 | ALTO (Suzuki) | 4,788 | 70.1% |
8 | EK (Mitsubishi) | 4,721 | 142% |
9 | DAYS (Nissan) | 4,653 | 62% |
10 | N-WGN (Honda) | 4,453 | 49.6% |
