Export Ranking 2022 January
Maker | Model | 2022 Jan | |
1 | TOYOTA | AQUA | 902 |
2 | MAZDA | AXELA | 406 |
3 | TOYOTA | PRIUS | 369 |
4 | NISSAN | X-TRAIL | 321 |
5 | VW | GOLF | 296 |
6 | HONDA | FIT | 281 |
7 | MAZDA | CX-5 | 270 |
8 | MITSUBISHI | OUTLANDER | 241 |
9 | SUBARU | LEGACY | 238 |
10 | SUBARU | IMPREZA | 229 |
11 | NISSAN | LEAF | 206 |
12 | MAZDA | DEMIO | 186 |
13 | TOYOTA | COROLLA | 180 |
14 | TOYOTA | VANGUARD | 167 |
15 | MAZDA | ANTENZA | 157 |
16 | SUZUKI | SWIFT | 139 |
17 | TOYOTA | MARK X | 135 |
18 | NISSAN | NOTE | 126 |
19 | HONDA | CR-V | 124 |
20 | HONDA | ODYSSEY | 115 |
21 | MAZDA | PREMACY | 115 |
22 | NISSAN | SERENA | 115 |
23 | SUBARU | FORESTER | 112 |
24 | TOYOTA | WISH | 108 |
25 | NISSAN | SKYLINE | 103 |
26 | TOYOTA | BLADE | 93 |
27 | BMW | 116I | 92 |
28 | SUBARU | XV | 84 |
29 | BMW | 320 | 83 |
30 | TOYOTA | VELFIRE | 82 |
OTHER | 3,838 | ||
TOTAL | 9,913 |
Export Ranking 2021
Maker | Model | 2021 Total | |
1 | TOYOTA | AQUA | 8,853 |
2 | MAZDA | AXELA | 5,586 |
3 | TOYOTA | PRIUS | 4,721 |
4 | NISSAN | X-TRAIL | 4,176 |
5 | HONDA | FIT | 3,778 |
6 | VW | GOLF | 3,545 |
7 | MITSUBISHI | OUTLANDER | 3,373 |
8 | MAZDA | CX-5 | 2,901 |
9 | SUBARU | IMPREZA | 2,806 |
10 | SUBARU | LEGACY | 2,690 |
11 | MAZDA | DEMIO | 2,620 |
12 | TOYOTA | VANGUARD | 2,509 |
13 | NISSAN | LEAF | 2,491 |
14 | TOYOTA | COROLLA | 2,327 |
15 | SUZUKI | SWIFT | 2,224 |
16 | MAZDA | ANTENZA | 2,096 |
17 | TOYOTA | MARK X | 1,966 |
18 | TOYOTA | WISH | 1,859 |
19 | HONDA | CR-V | 1,479 |
20 | NISSAN | SKYLINE | 1,409 |
21 | SUBARU | FORESTER | 1,365 |
22 | TOYOTA | BLADE | 1,342 |
23 | HONDA | ODYSSEY | 1,332 |
24 | MAZDA | PREMACY | 1,312 |
25 | NISSAN | NOTE | 1,243 |
26 | NISSAN | SERENA | 1,225 |
27 | BMW | 320 | 1,218 |
28 | BMW | 116i | 1,048 |
29 | VW | POLO | 1,003 |
30 | NISSAN | FUGA | 992 |
OTHER | 46,453 | ||
TOTAL | 121,942 |
