
Japanese Car Auction Results
In Japan, more than 100 auctions are held in a week. These auctions are held each day of the week such as…
On Monday, Honda auction
On Tuesday, CAA Tokyo, CAA Gifu, TAA Kyushu
On Wednesday, MIRIVE Saitama, CAA Chubu, BAYAUC
On Thursday, USS Tokyo, TAA Chubu, Ju Aichi
On Friday, BAYSIDE, USS Nagoya,
On Saturday, TAA YOKOHAMA, HAA KOBE, USS Kyushu, and so on
JU stands for “Japan Used car dealer association”.
TAA stands for “Toyota Auto Auction”.
NAA stands for “Nissan Auto Auction”.
USS stands for “Used car System Solutions”.
Summary : 2021 Aug 30th – Sep 4th.
Summary : Aug 30th – Sep 4 th
The market prices are still strong although the average success rates have dropped slightly. Usually the total number of cars auctions held are getting smaller and smaller from September to December. However the typical situation won’t happen this year because the Japanese second hand car market has been active Covid-19 crisis.
Auction results 2021 Aug 30th – Sep 4th
DATE | AUCTION | Total(car) | Sold(car) | Success Rate | Average price(yen) | Event Name |
2021-09-04 | JU Gifu | 4,174 | 2,003 | 48.00% | 493,000 | |
2021-09-04 | USS Kyushu | 3,426 | 2,329 | 68.00% | 727,000 | |
2021-09-04 | Arai Oyama Van/Truck | 3,911 | 2,410 | 61.60% | 853,000 | [New yard support month] |
2021-09-04 | TAA Yokohama | 2,867 | 2,543 | 88.70% | 776,000 | |
2021-09-04 | TAA Hyogo | 865 | 706 | 81.60% | 654,000 | |
2021-09-04 | USS Gunma | 918 | 677 | 73.70% | 432,000 | |
2021-09-04 | HAA Kobe | 4,030 | 2,448 | 60.70% | 912,000 | |
2021-09-04 | USS Shikoku | 47 | 25 | 53.20% | 352,000 | |
2021-09-04 | USS Hokuriku | 329 | 232 | 70.50% | 198,000 | |
2021-09-04 | USS Shizuoka | 1,549 | 976 | 63.00% | 339,000 | |
2021-09-04 | USS Okayama | 1,147 | 905 | 78.90% | 460,000 | Open 7th Anniversary Start AA |
2021-09-04 | JU Nara | 352 | 261 | 74.10% | 308,000 | AS Real Connection Commemorative AA |
2021-09-04 | ZIP Tokyo | 264 | 146 | 55.30% | 1,122,000 | |
2021-09-03 | JU Fukuoka | 1,054 | 589 | 55.90% | 199,000 | Cosmos Festival AA |
2021-09-03 | JU Kagoshima | 200 | 97 | 48.50% | 201,000 | |
2021-09-03 | IMA Kobe | 1,226 | 643 | 52.40% | 1,168,000 | 1600 commemorative MA |
2021-09-03 | JU Sapporo | 1,181 | 831 | 70.40% | 361,000 | Youth club AA AA |
2021-09-03 | JU Chiba | 1,294 | 904 | 69.90% | 243,000 | AA in charge of Chiba East Branch |
2021-09-03 | Arai Bayside | 928 | 779 | 83.90% | 400,000 | 【Annual month】 |
2021-09-03 | USS Saitama | 666 | 389 | 58.40% | 443,000 | |
2021-09-03 | USS Nagoya | 8,372 | 4,881 | 58.30% | 1,424,000 | |
2021-09-03 | USS Osaka | 3,466 | 2,058 | 59.40% | 709,000 | |
2021-09-03 | MIRIVE Aichi | 1,038 | 761 | 73.30% | 399,000 | The urikiri aa |
2021-09-03 | LAA Okayama | 1,335 | 771 | 57.80% | 395,000 | |
2021-09-03 | KCAA Yamaguchi | 473 | 237 | 50.10% | 363,000 | |
2021-09-03 | NAA Tokyo | 615 | 551 | 89.60% | 422,000 | |
2021-09-03 | JU Miyagi | 988 | 781 | 79.00% | 256,000 | Dealer Sponsor AA |
2021-09-02 | NAA Nagoya | 513 | 477 | 93.00% | 344,000 | |
2021-09-02 | NAA Osaka | 520 | 496 | 95.40% | 504,000 | |
2021-09-02 | JU Fukushima | 807 | 450 | 55.80% | 201,000 | Branch joint AA |
2021-09-02 | IMA Kyushu | 359 | 227 | 63.20% | 768,000 | |
2021-09-02 | USS Tokyo | 11,663 | 7,973 | 68.40% | 1,279,000 | SEPTEMBER FAIR part1 |
2021-09-02 | TAA Hokkaido | 702 | 533 | 75.90% | 472,000 | |
2021-09-02 | TAA Tohoku | 1,052 | 943 | 89.60% | 414,000 | |
2021-09-02 | TAA Kanto | 2,046 | 1,775 | 86.80% | 646,000 | |
2021-09-02 | TAA Chubu | 1,700 | 1,514 | 89.10% | 623,000 | |
2021-09-02 | Arai Oyama | 516 | 453 | 87.80% | 261,000 | 【Coupled bid support month】 |
2021-09-02 | ZIP Osaka | 398 | 235 | 59.00% | 1,272,000 | Vintage Corner Held |
2021-09-02 | MIRIVE Osaka | 1,391 | 1,172 | 84.30% | 478,000 | |
2021-09-02 | JU Aichi | 2,239 | 1,783 | 79.60% | 336,000 | |
2021-09-02 | JU Hiroshima | 576 | 232 | 40.30% | 345,000 | |
2021-09-02 | JU Gunma | 614 | 444 | 72.30% | 399,000 | Memorial AA |
2021-09-02 | JU Kanagawa | 425 | 163 | 38.40% | 215,000 | |
2021-09-01 | MIRIVE Saitama | 2,431 | 1,816 | 74.70% | 465,000 | Mirive AA |
2021-09-01 | IAA Osaka | 765 | 412 | 53.90% | 148,000 | |
2021-09-01 | USS Fukuoka | 533 | 324 | 60.80% | 451,000 | |
2021-09-01 | USS Tohoku | 616 | 497 | 80.70% | 416,000 | |
2021-09-01 | IMA Tokyo | 621 | 303 | 48.80% | 1,476,000 | |
2021-09-01 | USS Sapporo | 2,942 | 2,119 | 72.00% | 453,000 | RC Festival AA |
2021-09-01 | USS Niigata | 716 | 360 | 50.30% | 347,000 | |
2021-09-01 | USS Kobe | 1,231 | 665 | 54.00% | 550,000 | |
2021-09-01 | JU Ibaraki | 392 | 231 | 58.90% | 289,000 | |
2021-09-01 | Hero Auction | 413 | 252 | 61.00% | 313,000 | All DL co-sponsorship |
2021-09-01 | CAA Chubu | 2,892 | 2,255 | 78.00% | 685,000 | |
2021-09-01 | BAYAUC | 715 | 567 | 79.30% | 739,000 | |
2021-09-01 | KCAA Kyoto | 485 | 286 | 59.00% | 277,000 | |
2021-09-01 | LAA Shikoku | 711 | 345 | 48.50% | 296,000 | |
2021-09-01 | JAA | 1,437 | 786 | 54.70% | 897,000 | |
2021-08-31 | SAA Sapporo | 315 | 207 | 65.70% | 349,000 | Last week gratitude memorial AA |
2021-08-31 | Aichi auto auction | 302 | 295 | 97.70% | 363,000 | |
2021-08-31 | USS Yokohama | 3,497 | 2,316 | 66.20% | 849,000 | |
2021-08-31 | TAA Kinki | 2,201 | 1,713 | 77.80% | 733,000 | |
2021-08-31 | TAA Hiroshima | 1,116 | 910 | 81.50% | 541,000 | |
2021-08-31 | TAA Shikoku | 959 | 883 | 92.10% | 326,000 | |
2021-08-31 | TAA Kyushu | 1,553 | 1,295 | 83.40% | 514,000 | |
2021-08-31 | TAA S/Kyushu | 413 | 332 | 80.40% | 426,000 | |
2021-08-31 | Arai Sendai | 212 | 167 | 78.80% | 248,000 | [AI-NET Recommended Month] |
2021-08-31 | CAA Tohoku | 886 | 719 | 81.20% | 236,000 | Ju Aomori/Ju Iwate Festival AA |
2021-08-31 | CAA Tokyo | 2,344 | 1,648 | 70.30% | 543,000 | 4-lane 4th Anniversary AA |
2021-08-31 | CAA Gifu | 1,343 | 966 | 71.90% | 365,000 | Sponsorship AA |
2021-08-31 | JU Saitama | 3,254 | 2,095 | 64.40% | 523,000 | JU Saitama 44th Anniversary |
2021-08-31 | JU Shizuoka | 670 | 367 | 54.80% | 164,000 | Hazuki Festival AA |
2021-08-31 | JU Mie | 650 | 294 | 45.20% | 248,000 | Director and officer AA |
2021-08-31 | NAA Fukuoka | 411 | 359 | 87.30% | 295,000 | |
2021-08-31 | USS-R Nagoya | 1,822 | 1,508 | 82.80% | 101,000 | |
2021-08-30 | JU Tokyo | 1,153 | 715 | 62.00% | 290,000 | Light Car Festival aa |
2021-08-30 | Nissan Osaka AA | 226 | 213 | 94.20% | 163,000 | |
2021-08-30 | Honda AA Hokkaido | 173 | 163 | 94.20% | 413,000 | |
2021-08-30 | Honda AA Sendai | 214 | 198 | 92.50% | 302,000 | |
2021-08-30 | Honda AA Tokyo | 1,016 | 966 | 95.10% | 414,000 | |
2021-08-30 | Honda AA Nagoya | 541 | 519 | 95.90% | 433,000 | |
2021-08-30 | Honda AA Kansai | 801 | 753 | 94.00% | 422,000 | |
2021-08-30 | Honda AA Kyushu | 390 | 382 | 97.90% | 250,000 | |
G. total/avg | 115,598 | 80,004 | 71.14% | 487,699 |
