Export used vehicle ranking in Japan (2021 September)
According to the JUMVEA (Japan Used Motor Vehicle Exporters Association), The number of exported second hand vehicles in September increased 8.3% over 2020 Sep to 105,240 units.
Russia ranked first for the fifth consecutive month and 118,932 vehicles were exported in total(2021 Jan – Sep). UAE came in second with 9,760 vehicles. Chile ranked in third this month. Malawi got the highest growth rate (539%), after that, Zambia (241%), and the United Kingdom (181%).
2021 Sep | YoY(Sep) | 2021 Aug | 2021 Total | |
1. Russia | 14,729 | 142% | 14,900 | 118,932 |
2. UAE | 9,760 | 97% | 9,858 | 100,351 |
3. Chile | 9,681 | 129% | 12,203 | 70,216 |
4. Kenya | 8,271 | 117% | 6,875 | 55,122 |
5. New Zealand | 7,299 | 106% | 11,264 | 82,712 |
6. Tanzania | 6,608 | 144% | 4,441 | 43,584 |
7. Mongolia | 5,142 | 107% | 4,794 | 46,420 |
8. South Africa | 3,411 | 71% | 2,257 | 34,888 |
9. Phillipines | 3,224 | 125% | 3,721 | 30,372 |
10. Pakistan | 3,104 | 130% | 4,131 | 28,615 |
11. Bangladesh | 2,775 | 163% | 1,679 | 20,818 |
12. Uganda | 2,559 | 92% | 1,601 | 20,954 |
13. Jamaica | 2,171 | 110% | 2,224 | 19,970 |
14. Malawi | 1,933 | 539% | 622 | 8,049 |
15. United Kingdom | 1,921 | 181% | 1,393 | 10,762 |
16. Zambia | 1,577 | 241% | 1,244 | 9,669 |
17. Mozambique | 1,468 | 118% | 1,376 | 13,163 |
18. U.S.A | 1,142 | 149% | 906 | 8,244 |
19. Malaysia | 1,121 | 52% | 934 | 15,431 |
20. Thailand | 1,012 | 34% | 1,187 | 20,719 |
Other | 16,332 | 78% | 16,535 | 161,648 |
Total | 105,240 | 123% | 104,145 | 920,639 |
