Export used vehicle ranking (Top 20 countries)
2021 Dec | YoY(Sep) | 2021 Nov | 2021 Total | |
1. Russia | 14,804 | 123% | 15,046 | 148,782 |
2. UAE | 10,436 | 81% | 10,781 | 121,568 |
3. New Zealand | 8,175 | 110% | 6,231 | 97,118 |
4. Mongolia | 7,935 | 157% | 3,278 | 57,633 |
5. Kenya | 7,726 | 89% | 8,291 | 71,139 |
6. Chile | 5,784 | 110% | 5,348 | 81,348 |
7. Tanzania | 5,775 | 138% | 7,512 | 56,871 |
8. Phillipines | 3,510 | 102% | 3,337 | 37,219 |
9. South Africa | 2,711 | 63% | 3,325 | 40,924 |
10. Uganda | 2,463 | 89% | 2,428 | 25,845 |
11. Jamaica | 2,427 | 100% | 2,197 | 24,594 |
12. Malaysia | 2,403 | 105% | 1,643 | 19,477 |
13. Thailand | 2,135 | 91% | 1,333 | 24,187 |
14. Pakistan | 2,132 | 72% | 2,982 | 33,729 |
15. United Kingdom | 1,529 | 288% | 1,329 | 13,620 |
16. Myanmar | 1,388 | 90% | 646 | 12,311 |
17. Zambia | 1,351 | 280% | 1,454 | 12,474 |
18. Australia | 1,307 | 151% | 1,477 | 12,371 |
19. Mozambique | 1,276 | 136% | 1,126 | 15,565 |
20. U.S.A | 1,168 | 122% | 958 | 10,370 |
Other | 17,223 | 100% | 20,494 | 208,368 |
Total | 103,658 | 124% | 101,216 | 1,125,513 |
The United Kingdom and Zambia increased, South Africa dropped
According to JUMVEA (Japan Used Motor Vehicle Exporters Association), the number of used cars exported in November increased 6.1% from the same month last year to 103,658 vehicles. By destination country, Russia ranked first for the seventh consecutive month. The United Arab Emirates was ranked second with 18,000 vehicles. The third largest importer was New Zealand with a 10.4% increase in imports.
The highest growth rates in the top 20 countries were the United Kingdom (288%) from 530 to 1,529 vehicles, Zambia (280%). On the other hand, South Africa ranked 9th but the number of imports dropped (63%).
