Japanese Car Auction Results
In Japan, more than 100 auctions are held in a week. These auctions are held each day of the week such as…
On Monday, Honda auction
On Tuesday, CAA Tokyo, CAA Gifu, TAA Kyushu
On Wednesday, MIRIVE Saitama, CAA Chubu, BAYAUC
On Thursday, USS Tokyo, TAA Chubu, Ju Aichi
On Friday, BAYSIDE, USS Nagoya,
On Saturday, TAA YOKOHAMA, HAA KOBE, USS Kyushu, and so on
JU stands for “Japan Used car dealer association”.
TAA stands for “Toyota Auto Auction”.
NAA stands for “Nissan Auto Auction”.
USS stands for “Used car System Solutions”.
Summary : Sep 6th – Sep 11th
First half of the financial year is finished, and the last half has just started. Many auctions held anniversary/festival events this week. Thus the average success rate and prices are slightly higher than last week. Usually the sold prices tend to be higher on festival/events auctions.
Auction Results : 2021 Sep 6th – Sep 11th
DATE | AUCTION | Total number (car) | Sold (car) | Success Rate | Average price (yen) | Event Name |
2021-09-11 | JU Gifu | 4,858 | 2,427 | 50.00% | 434,000 | Youth dept sponsored AA |
2021-09-11 | USS Kyushu | 3,564 | 2,390 | 67.10% | 764,000 | |
2021-09-11 | Arai Oyama Van/Turck | 4,070 | 2,616 | 64.30% | 850,000 | [New yard support month] |
2021-09-11 | TAA Yokohama | 2,917 | 2,603 | 89.20% | 809,000 | Autumn festival |
2021-09-11 | TAA Hyogo | 1,023 | 806 | 78.80% | 586,000 | Autumn festival |
2021-09-11 | USS Gunma | 755 | 534 | 70.70% | 469,000 | |
2021-09-11 | HAA Kobe | 4,150 | 2,710 | 65.30% | 896,000 | |
2021-09-11 | USS Shikoku | 505 | 405 | 80.20% | 284,000 | |
2021-09-11 | USS Hokuriku | 450 | 322 | 71.60% | 260,000 | |
2021-09-11 | USS Shizuoka | 2,785 | 1,966 | 70.60% | 353,000 | September Festival AA |
2021-09-11 | USS Okayama | 2,541 | 2,055 | 80.90% | 480,000 | New Venue Open 7th Anniversary AA |
2021-09-11 | JU Nara | 518 | 316 | 61.00% | 311,000 | Court of a close party jumbo aa |
2021-09-11 | ZIP Tokyo | 258 | 123 | 47.70% | 1,496,000 | |
2021-09-10 | JU Fukuoka | 1,286 | 891 | 69.30% | 274,000 | MAA Kyushu Joint |
2021-09-10 | JU Kagoshima | 203 | 83 | 40.90% | 268,000 | |
2021-09-10 | NAA Tokyo | 647 | 579 | 89.50% | 443,000 | |
2021-09-10 | USS Saitama | 838 | 535 | 63.80% | 383,000 | |
2021-09-10 | USS Nagoya | 8,178 | 4,867 | 59.50% | 1,445,000 | |
2021-09-10 | USS Osaka | 3,576 | 2,240 | 62.60% | 755,000 | USS Osaka 20th Anniversary Pre AA 1 |
2021-09-10 | Laa Okayama | 1,430 | 895 | 62.60% | 525,000 | |
2021-09-10 | IMA Kobe | 1,256 | 712 | 56.70% | 1,223,000 | Memorial Memorial MA |
2021-09-10 | JU Sapporo | 508 | 336 | 66.10% | 372,000 | Financial results AA |
2021-09-10 | JU Chiba | 1,143 | 813 | 71.10% | 207,000 | Chiba Nishi branch AA |
2021-09-10 | JU Miyagi | 1,917 | 1,505 | 78.50% | 245,000 | JU Tohoku block joint AA |
2021-09-10 | KCAA Yamaguchi | 522 | 278 | 53.30% | 424,000 | KCAA S/Kyushu 30th anniversary |
2021-09-10 | Arai Bayside | 949 | 738 | 77.80% | 487,000 | |
2021-09-10 | MIRIVE Aichi | 1,174 | 850 | 72.40% | 441,000 | THANKS AA Part 1 |
2021-09-09 | NAA Nagoya | 647 | 579 | 89.50% | 443,000 | |
2021-09-09 | NAA Osaka | 474 | 444 | 93.70% | 518,000 | |
2021-09-09 | IMA Kyushu | 356 | 239 | 67.10% | 727,000 | Memorial Memorial MA |
2021-09-09 | USS Tokyo | 12,564 | 8,984 | 71.50% | 1,320,000 | |
2021-09-09 | TAA Hokkaido | 835 | 672 | 80.50% | 456,000 | Autumn festival |
2021-09-09 | TAA Tohoku | 1,380 | 1,248 | 90.40% | 417,000 | Autumn festival |
2021-09-09 | TAA Kanto | 2,291 | 2,033 | 88.70% | 668,000 | Autumn festival |
2021-09-09 | TAA Chubu | 1,836 | 1,653 | 90.00% | 552,000 | Autumn festival |
2021-09-09 | Arai Oyama 4 wheels | 539 | 498 | 92.40% | 264,000 | 【Coupled bid support month】 |
2021-09-09 | ZIP Osaka | 320 | 205 | 64.10% | 1,153,000 | |
2021-09-09 | MIRIVE Osaka | 1,604 | 1,362 | 84.90% | 513,000 | |
2021-09-09 | JU Aichi | 4,703 | 3,674 | 78.10% | 362,000 | JU Central Youth Group Joint Jumbo AA |
2021-09-09 | JU Hiroshima | 1,923 | 1,234 | 64.20% | 294,000 | 20th Anniversary AA |
2021-09-09 | JU Gunma | 510 | 373 | 73.10% | 435,000 | |
2021-09-09 | JU Kanagawa | 1,453 | 1,043 | 71.80% | 377,000 | 27th Anniversary & All 7 Branch |
2021-09-08 | IAA Osaka | 805 | 474 | 58.90% | 141,000 | |
2021-09-08 | USS Tohoku | 556 | 456 | 82.00% | 356,000 | |
2021-09-08 | USS Fukuoka | 628 | 485 | 77.20% | 601,000 | |
2021-09-08 | IMA Tokyo | 729 | 377 | 51.70% | 1,445,000 | Memorial Memorial MA |
2021-09-08 | USS Sapporo | 1,938 | 1,327 | 68.50% | 681,000 | |
2021-09-08 | USS Kobe | 1,352 | 841 | 62.20% | 522,000 | |
2021-09-08 | USS Niigata | 1,080 | 678 | 62.80% | 410,000 | |
2021-09-08 | JU Ibaraki | 721 | 446 | 61.90% | 325,000 | Joint & first half total power festival |
2021-09-08 | Hero Auto Auction | 728 | 564 | 77.50% | 393,000 | Suzuki Gold Memorial |
2021-09-08 | MIRIVE Saitama | 3,014 | 2,430 | 80.60% | 407,000 | Mirive Members AA |
2021-09-08 | CAA Chubu | 3,373 | 2,748 | 81.50% | 699,000 | Melon Festival AA |
2021-09-08 | BAYAUC | 719 | 584 | 81.20% | 728,000 | |
2021-09-08 | KCAA Kyoto | 553 | 333 | 60.20% | 319,000 | JU Kyoto 42th Anniversary |
2021-09-08 | JAA | 1,276 | 691 | 54.20% | 811,000 | |
2021-09-07 | Saa Sapporo | 489 | 391 | 80.00% | 405,000 | Director Dealer AA & SAA Sapporo |
2021-09-07 | Arai Sendai | 218 | 187 | 85.80% | 315,000 | [Customer appreciation month] |
2021-09-07 | NAA Fukuoka | 409 | 369 | 90.20% | 360,000 | Autumn harvest festival |
2021-09-07 | JU Mie | 467 | 184 | 39.40% | 232,000 | |
2021-09-07 | JU Shizuoka | 1,330 | 875 | 65.80% | 221,000 | Youth Department & Charity AA |
2021-09-07 | JU Saitama | 2,028 | 1,055 | 52.00% | 555,000 | Autumn Big AA |
2021-09-07 | TAA Kinki | 2,701 | 2,228 | 82.50% | 725,000 | Autumn festival |
2021-09-07 | TAA Hiroshima | 1,606 | 1,396 | 86.90% | 565,000 | Autumn festival |
2021-09-07 | TAA Shikoku | 1,006 | 935 | 92.90% | 293,000 | Autumn festival |
2021-09-07 | TAA Kyushu | 2,117 | 1,858 | 87.80% | 532,000 | |
2021-09-07 | TAA South Kyushu | 500 | 408 | 81.60% | 446,000 | Autumn festival |
2021-09-07 | CAA Tohoku | 541 | 423 | 78.20% | 263,000 | Autumn taste festival first AA |
2021-09-07 | CAA Gifu | 1,175 | 847 | 72.10% | 518,000 | Customer Thanksgiving AA |
2021-09-07 | CAA Tokyo | 2,026 | 1,511 | 74.60% | 547,000 | |
2021-09-07 | USS Yokohama | 3,114 | 2,192 | 70.40% | 832,000 | |
2021-09-07 | USS-R Nagoya | 1,841 | 1,613 | 87.60% | 117,000 | |
2021-09-06 | JU Tokyo | 1,139 | 760 | 66.70% | 301,000 | |
2021-09-06 | Nissan Osaka AA | 324 | 306 | 94.40% | 215,000 | |
2021-09-06 | Honda AA Hokkaido | 203 | 201 | 99.00% | 306,000 | |
2021-09-06 | Honda AA Sendai | 225 | 220 | 97.80% | 338,000 | |
2021-09-06 | Honda AA Tokyo | 1,133 | 1,108 | 97.80% | 419,000 | |
2021-09-06 | Honda AA Nagoya | 499 | 482 | 96.60% | 397,000 | |
2021-09-06 | Honda AA Kansai | 873 | 858 | 98.30% | 418,000 | |
2021-09-06 | Honda AA Kyushu | 475 | 471 | 99.20% | 251,000 | |
G. total/avg | 127,367 | 92,148 | 74.49% | 517,400 |

