Japanese Car Auction Results
In Japan, more than 100 auctions are held in a week. These auctions are held each day of the week such as…
On Monday, Honda auction
On Tuesday, CAA Tokyo, CAA Gifu, TAA Kyushu
On Wednesday, MIRIVE Saitama, CAA Chubu, BAYAUC
On Thursday, USS Tokyo, TAA Chubu, Ju Aichi
On Friday, BAYSIDE, USS Nagoya,
On Saturday, TAA YOKOHAMA, HAA KOBE, USS Kyushu, and so on
JU stands for “Japan Used car dealer association”.
TAA stands for “Toyota Auto Auction”.
NAA stands for “Nissan Auto Auction”.
USS stands for “Used car System Solutions”.
Auction results : Nov 8st – Nov 13th
DATE | AUCTION | Total number (car) | Sold (car) | Success Rate | Average price (yen) |
2021-11-13 | JU Gifu | 3,902 | 1,780 | 45.60% | 534,000 |
2021-11-13 | USS Kyushu | 3,309 | 2,264 | 68.40% | 823,000 |
2021-11-13 | TAA Yokohama | 2,776 | 2,538 | 91.40% | 782,000 |
2021-11-13 | TAA Hyogo | 717 | 563 | 78.50% | 641,000 |
2021-11-13 | ARAI Van/Truck | 4,013 | 2,563 | 63.90% | 869,000 |
2021-11-13 | HAA Kobe | 5,021 | 3,421 | 68.10% | 953,000 |
2021-11-13 | USS Shikoku | 115 | 99 | 86.10% | 299,000 |
2021-11-13 | USS Hokuriku | 423 | 334 | 79.00% | 324,000 |
2021-11-13 | USS Gunma | 803 | 585 | 72.90% | 490,000 |
2021-11-13 | USS Shizuoka | 2,411 | 1,441 | 59.80% | 373,000 |
2021-11-13 | USS Okayama | 2,475 | 2,003 | 80.90% | 503,000 |
2021-11-13 | JU Nara | 546 | 348 | 63.70% | 343,000 |
2021-11-13 | ZIP Tokyo | 247 | 129 | 52.20% | 1,591,000 |
2021-11-12 | JU Fukuoka | 1,048 | 652 | 62.20% | 308,000 |
2021-11-12 | JU Kagoshima | 211 | 82 | 38.90% | 263,000 |
2021-11-12 | IMA Kobe | 1,203 | 744 | 61.80% | 1,259,000 |
2021-11-12 | NAA Tokyo | 520 | 483 | 92.90% | 441,000 |
2021-11-12 | MIRIVE Aichi | 1,296 | 917 | 70.80% | 598,000 |
2021-11-12 | USS Saitama | 1,588 | 1,146 | 72.20% | 326,000 |
2021-11-12 | USS Nagoya | 8,194 | 5,112 | 62.40% | 1,539,000 |
2021-11-12 | USS Osaka | 3,255 | 1,968 | 60.50% | 825,000 |
2021-11-12 | ARAI Bayside | 1,282 | 1,123 | 87.60% | 454,000 |
2021-11-12 | LAA Okayama | 1,384 | 817 | 59.00% | 506,000 |
2021-11-12 | KCAA Yamaguchi | 548 | 215 | 39.20% | 467,000 |
2021-11-12 | JU Sapporo | 514 | 348 | 67.70% | 297,000 |
2021-11-12 | JU Chiba | 1,720 | 1,300 | 75.60% | 353,000 |
2021-11-12 | JU Miyagi | 2,556 | 2,041 | 79.90% | 307,000 |
2021-11-11 | JU Aichi | 2,413 | 1,972 | 81.70% | 371,000 |
2021-11-11 | NAA Nagoya | 385 | 346 | 89.90% | 347,000 |
2021-11-11 | NAA Osaka | 422 | 399 | 94.50% | 562,000 |
2021-11-11 | JU Fukushima | 706 | 409 | 57.90% | 305,000 |
2021-11-11 | IMA Kyushu | 366 | 241 | 65.80% | 915,000 |
2021-11-11 | USS Tokyo | 11,329 | 8,271 | 73.00% | 1,391,000 |
2021-11-11 | TAA Hokkaido | 732 | 613 | 83.70% | 467,000 |
2021-11-11 | TAA Tohoku | 1,144 | 1,066 | 93.20% | 444,000 |
2021-11-11 | TAA Kanto | 1,906 | 1,718 | 90.10% | 652,000 |
2021-11-11 | TAA Chubu | 1,605 | 1,458 | 90.80% | 607,000 |
2021-11-11 | MIRIVE Osaka | 1,774 | 1,517 | 85.50% | 662,000 |
2021-11-11 | ZIP Osaka | 300 | 190 | 63.30% | 1,297,000 |
2021-11-11 | JU Hiroshima | 558 | 218 | 39.10% | 365,000 |
2021-11-11 | JU Gunma | 548 | 410 | 74.80% | 376,000 |
2021-11-11 | JU Kanagawa | 1,001 | 705 | 70.40% | 469,000 |
2021-11-10 | IAA Osaka | 553 | 293 | 53.00% | 141,000 |
2021-11-10 | USS Fukuoka | 488 | 349 | 71.50% | 770,000 |
2021-11-10 | USS Tohoku | 847 | 733 | 86.50% | 428,000 |
2021-11-10 | JU Oita | 399 | 338 | 84.70% | 121,000 |
2021-11-10 | LAA Shikoku | 732 | 367 | 50.10% | 287,000 |
2021-11-10 | IMA Tokyo | 756 | 395 | 52.20% | 1,570,000 |
2021-11-10 | JU Ibaraki | 724 | 534 | 73.80% | 311,000 |
2021-11-10 | USS Sapporo | 2,076 | 1,468 | 70.70% | 622,000 |
2021-11-10 | USS Niigata | 1,005 | 601 | 59.80% | 402,000 |
2021-11-10 | USS Kobe | 1,179 | 659 | 55.90% | 578,000 |
2021-11-10 | HERO | 609 | 417 | 68.50% | 419,000 |
2021-11-10 | MIRIVE Saitama | 3,211 | 2,634 | 82.00% | 487,000 |
2021-11-10 | Central CAA | 4,630 | 4,017 | 86.80% | 775,000 |
2021-11-10 | BAYAUC | 839 | 686 | 81.80% | 892,000 |
2021-11-10 | KCAA Kyoto | 463 | 256 | 55.30% | 362,000 |
2021-11-10 | JAA | 1,201 | 594 | 49.50% | 961,000 |
2021-11-09 | SAA | 213 | 163 | 76.50% | 305,000 |
2021-11-09 | USS-R Nagoya | 2,072 | 1,851 | 89.30% | 101,000 |
2021-11-09 | USS Yokohama | 3,017 | 2,205 | 73.10% | 858,000 |
2021-11-09 | JU Saitama | 1,209 | 629 | 52.00% | 539,000 |
2021-11-09 | JU Shizuoka | 448 | 111 | 24.80% | 239,000 |
2021-11-09 | JU Mie | 515 | 201 | 39.00% | 354,000 |
2021-11-09 | NAA Fukuoka | 432 | 398 | 92.10% | 342,000 |
2021-11-09 | ARAI Sendai | 188 | 160 | 85.10% | 264,000 |
2021-11-09 | CAA Tohoku | 643 | 538 | 83.70% | 264,000 |
2021-11-09 | CAA Gifu | 1,004 | 661 | 65.80% | 561,000 |
2021-11-09 | CAA Tokyo | 3,830 | 2,991 | 78.10% | 520,000 |
2021-11-09 | TAA Kinki | 2,202 | 1,860 | 84.50% | 769,000 |
2021-11-09 | TAA Hiroshima | 1,141 | 1,021 | 89.50% | 572,000 |
2021-11-09 | TAA Shikoku | 972 | 904 | 93.00% | 355,000 |
2021-11-09 | TAA Kyushu | 1,780 | 1,521 | 85.40% | 524,000 |
2021-11-09 | TAA South Kyushu | 429 | 341 | 79.50% | 364,000 |
2021-11-08 | JU Tokyo | 1,818 | 1,352 | 74.40% | 370,000 |
2021-11-08 | Nissan Osaka AA | 277 | 263 | 94.90% | 235,000 |
2021-11-08 | Honda AA Hokkaido | 111 | 110 | 99.10% | 550,000 |
2021-11-08 | Honda AA Sendai | 203 | 201 | 99.00% | 249,000 |
2021-11-08 | Honda AA Tokyo | 859 | 845 | 98.40% | 402,000 |
2021-11-08 | Honda AA Nagoya | 532 | 522 | 98.10% | 431,000 |
2021-11-08 | Honda AA Kansai | 720 | 714 | 99.20% | 488,000 |
2021-11-08 | Honda AA Kyushu | 432 | 429 | 99.30% | 261,000 |
G. total/avg | 112,038 | 82,299 | 73.74% | 539,266 |
