Japanese Car Auction Results
In Japan, more than 100 auctions are held in a week. These auctions are held each day of the week such as…
On Monday, Honda auction
On Tuesday, CAA Tokyo, CAA Gifu, TAA Kyushu
On Wednesday, MIRIVE Saitama, CAA Chubu, BAYAUC
On Thursday, USS Tokyo, TAA Chubu, Ju Aichi
On Friday, BAYSIDE, USS Nagoya,
On Saturday, TAA YOKOHAMA, HAA KOBE, USS Kyushu, and so on
JU stands for “Japan Used car dealer association”.
TAA stands for “Toyota Auto Auction”.
NAA stands for “Nissan Auto Auction”.
USS stands for “Used car System Solutions”.
Auction results : Nov 15th – Nov 20th 2021
DATE | AUCTION | Total number (car) | Sold (car) | Success Rate | Average price (yen) |
2021-11-20 | USS Kyushu | 5,762 | 3,973 | 69.00% | 818,000 |
2021-11-20 | JU Gifu | 4,152 | 1,998 | 48.10% | 499,000 |
2021-11-20 | TAA Yokohama | 2,276 | 2,033 | 89.30% | 744,000 |
2021-11-20 | TAA Hyogo | 925 | 748 | 80.90% | 612,000 |
2021-11-20 | ZIP Tokyo | 368 | 244 | 66.30% | 1,670,000 |
2021-11-20 | JU Nara | 264 | 186 | 70.50% | 336,000 |
2021-11-20 | HAA Kobe | 4,560 | 3,027 | 66.40% | 938,000 |
2021-11-20 | USS Shikoku | 84 | 68 | 81.00% | 253,000 |
2021-11-20 | USS Hokuriku | 292 | 203 | 69.50% | 270,000 |
2021-11-20 | USS Gunma | 1,062 | 739 | 69.60% | 544,000 |
2021-11-20 | USS Shizuoka | 2,492 | 1,521 | 61.00% | 377,000 |
2021-11-20 | USS Okayama | 1,065 | 832 | 78.10% | 428,000 |
2021-11-20 | Arai Van/Truck | 4,022 | 2,576 | 64.00% | 885,000 |
2021-11-19 | JU Fukuoka | 660 | 250 | 37.90% | 230,000 |
2021-11-19 | JU Kagoshima | 1,076 | 810 | 75.30% | 232,000 |
2021-11-19 | JU Chiba | 1,064 | 594 | 55.80% | 397,000 |
2021-11-19 | USS Saitama | 1,436 | 1,033 | 71.90% | 298,000 |
2021-11-19 | USS Nagoya | 8,692 | 5,396 | 62.10% | 1,517,000 |
2021-11-19 | IMA Kobe | 1,075 | 607 | 56.50% | 1,301,000 |
2021-11-19 | LAA Okayama | 1,824 | 1,187 | 65.10% | 504,000 |
2021-11-19 | KCAA Yamaguchi | 1,543 | 1,252 | 81.10% | 430,000 |
2021-11-19 | JU Miyagi | 1,443 | 1,120 | 77.60% | 348,000 |
2021-11-19 | NAA Tokyo | 921 | 812 | 88.20% | 475,000 |
2021-11-19 | JU Sapporo | 580 | 407 | 70.20% | 406,000 |
2021-11-19 | ARAI Bayside | 1,266 | 1,117 | 88.20% | 391,000 |
2021-11-19 | USS Osaka | 3,401 | 2,060 | 60.60% | 770,000 |
2021-11-19 | MIRIVE Aichi | 1,330 | 922 | 69.30% | 552,000 |
2021-11-18 | USS Tokyo | 12,265 | 8,934 | 72.80% | 1,358,000 |
2021-11-18 | JU Aichi | 3,136 | 2,507 | 79.90% | 373,000 |
2021-11-18 | NAA Nagoya | 942 | 803 | 85.20% | 423,000 |
2021-11-18 | NAA Osaka | 620 | 564 | 91.00% | 540,000 |
2021-11-18 | IMA Kyushu | 359 | 244 | 68.00% | 820,000 |
2021-11-18 | JU Kanagawa | 603 | 319 | 52.90% | 491,000 |
2021-11-18 | JU Fukushima | 687 | 365 | 53.10% | 301,000 |
2021-11-18 | TAA Hokkaido | 670 | 547 | 81.60% | 428,000 |
2021-11-18 | TAA Tohoku | 954 | 848 | 88.90% | 457,000 |
2021-11-18 | TAA Kanto | 2,001 | 1,830 | 91.50% | 665,000 |
2021-11-18 | TAA Chubu | 1,378 | 1,210 | 87.80% | 606,000 |
2021-11-18 | JU Gunma | 1,295 | 995 | 76.80% | 348,000 |
2021-11-18 | JU Hiroshima | 2,355 | 1,502 | 63.80% | 329,000 |
2021-11-18 | MIRIVE Osaka | 1,683 | 1,410 | 83.80% | 639,000 |
2021-11-18 | ZIP Osaka | 441 | 328 | 74.40% | 1,867,000 |
2021-11-18 | ARAI Oyama | 589 | 538 | 91.30% | 298,000 |
2021-11-17 | IAA Osaka | 992 | 695 | 70.10% | 150,000 |
2021-11-17 | JAA | 1,775 | 942 | 53.10% | 788,000 |
2021-11-17 | IMA Tokyo | 556 | 257 | 46.20% | 1,450,000 |
2021-11-17 | USS Sapporo | 3,708 | 2,883 | 77.80% | 549,000 |
2021-11-17 | USS Tohoku | 1,155 | 961 | 83.20% | 534,000 |
2021-11-17 | USS Niigata | 905 | 575 | 63.50% | 301,000 |
2021-11-17 | USS Kobe | 1,464 | 884 | 60.40% | 473,000 |
2021-11-17 | USS Fukuoka | 503 | 335 | 66.60% | 665,000 |
2021-11-17 | Hero | 413 | 227 | 55.00% | 366,000 |
2021-11-17 | JU Ibaraki | 387 | 206 | 53.20% | 318,000 |
2021-11-17 | MIRIVE Saitama | 3,008 | 2,371 | 78.80% | 529,000 |
2021-11-17 | CAA Chubu | 2,660 | 2,101 | 79.00% | 823,000 |
2021-11-17 | Bayoke | 782 | 645 | 82.50% | 908,000 |
2021-11-17 | KCAA Kyoto | 411 | 214 | 52.10% | 425,000 |
2021-11-17 | LAA Shikoku | 710 | 349 | 49.20% | 313,000 |
2021-11-16 | NAA Hokkaido | 337 | 266 | 78.90% | 313,000 |
2021-11-16 | CAA Tohoku | 400 | 299 | 74.80% | 283,000 |
2021-11-16 | CAA Gifu | 909 | 600 | 66.00% | 556,000 |
2021-11-16 | CAA Tokyo | 1,561 | 1,110 | 71.10% | 552,000 |
2021-11-16 | ARAI Sendai | 201 | 157 | 78.10% | 336,000 |
2021-11-16 | JU Saitama | 1,772 | 1,105 | 62.40% | 498,000 |
2021-11-16 | JU Shizuoka | 1,657 | 1,123 | 67.80% | 280,000 |
2021-11-16 | JU Mie | 696 | 267 | 38.40% | 329,000 |
2021-11-16 | NAA Fukuoka | 421 | 400 | 95.00% | 342,000 |
2021-11-16 | TAA Kinki | 1,751 | 1,443 | 82.40% | 724,000 |
2021-11-16 | TAA Hiroshima | 1,044 | 885 | 84.80% | 608,000 |
2021-11-16 | TAA Shikoku | 624 | 577 | 92.50% | 351,000 |
2021-11-16 | TAA Kyushu | 1,582 | 1,360 | 86.00% | 545,000 |
2021-11-16 | TAA South Kyushu | 329 | 268 | 81.50% | 353,000 |
2021-11-16 | USS-R Nagoya | 2,129 | 1,901 | 89.30% | 96,000 |
2021-11-16 | USS Yokohama | 3,403 | 2,390 | 70.20% | 881,000 |
2021-11-15 | JU Tokyo | 917 | 590 | 64.30% | 264,000 |
2021-11-15 | Nissan Osaka AA | 302 | 285 | 94.40% | 253,000 |
2021-11-15 | Honda AA Hokkaido | 400 | 393 | 98.30% | 370,000 |
2021-11-15 | Honda AA Sendai | 222 | 219 | 98.60% | 259,000 |
2021-11-15 | Honda AA Tokyo | 921 | 911 | 98.90% | 448,000 |
2021-11-15 | Honda AA Nagoya | 489 | 473 | 96.70% | 490,000 |
2021-11-15 | Honda AA Kansai | 922 | 912 | 98.90% | 523,000 |
2021-11-15 | Honda AA Kyushu | 292 | 289 | 99.00% | 245,000 |
G. total/avg | 116,409 | 84,556 | 74.23% | 541,775 |
