*New year auction will start from 5th January 2022
Japanese Car Auction Results
In Japan, more than 100 auctions are held in a week. These auctions are held each day of the week such as…
On Monday, Honda auction
On Tuesday, CAA Tokyo, CAA Gifu, TAA Kyushu
On Wednesday, MIRIVE Saitama, CAA Chubu, BAYAUC
On Thursday, USS Tokyo, TAA Chubu, Ju Aichi
On Friday, BAYSIDE, USS Nagoya,
On Saturday, TAA YOKOHAMA, HAA KOBE, USS Kyushu, and so on
JU stands for “Japan Used car dealer association”.
TAA stands for “Toyota Auto Auction”.
NAA stands for “Nissan Auto Auction”.
USS stands for “Used car System Solutions”.
Auction results : Jan 5th – Jan 8th 2022
DATE | AUCTION | Total number (car) | Sold (car) | Success Rate | Average price (yen) |
2022-01-08 | JU Gifu | 3,946 | 1,657 | 42.00% | 534,000 |
2022-01-08 | USS Kyushu | 2,877 | 1,741 | 60.50% | 672,000 |
2022-01-08 | HAA Kobe | 3,353 | 1,939 | 57.80% | 897,000 |
2022-01-08 | USS Shikoku | 50 | 40 | 80.00% | 464,000 |
2022-01-08 | USS Hokuriku | 209 | 119 | 56.90% | 302,000 |
2022-01-08 | USS Gunma | 782 | 560 | 71.60% | 483,000 |
2022-01-08 | USS Shizuoka | 1,727 | 1,025 | 59.40% | 432,000 |
2022-01-08 | USS Okayama | 887 | 727 | 82.00% | 413,000 |
2022-01-08 | TAA Yokohama | 2,254 | 1,998 | 88.60% | 816,000 |
2022-01-08 | TAA Hyogo | 2,902 | 2,398 | 82.60% | 549,000 |
2022-01-08 | JU Nara | 303 | 193 | 63.70% | 368,000 |
2022-01-08 | ZIP Tokyo | 187 | 98 | 52.40% | 1,447,000 |
2022-01-07 | JU Fukuoka | 925 | 584 | 63.10% | 340,000 |
2022-01-07 | JU Sapporo | 330 | 158 | 47.90% | 351,000 |
2022-01-07 | JU Chiba | 1,507 | 1,095 | 72.70% | 376,000 |
2022-01-07 | LAA Okayama | 1,223 | 501 | 41.00% | 407,000 |
2022-01-07 | USS Nagoya | 6,327 | 3,076 | 48.60% | 1,434,000 |
2022-01-07 | USS Saitama | 665 | 383 | 57.60% | 365,000 |
2022-01-07 | USS Osaka | 2,966 | 1,646 | 55.50% | 724,000 |
2022-01-07 | MIRIVE Aichi | 1,272 | 815 | 64.10% | 395,000 |
2022-01-07 | ARAI Bayside | 855 | 691 | 80.80% | 434,000 |
2022-01-07 | KCAA Yamaguchi | 463 | 196 | 42.30% | 407,000 |
2022-01-07 | NAA Tokyo | 406 | 375 | 92.40% | 329,000 |
2022-01-06 | JU Aichi | 1,900 | 1,374 | 72.30% | 385,000 |
2022-01-06 | NAA Nagoya | 480 | 406 | 84.60% | 337,000 |
2022-01-06 | NAA Osaka | 321 | 303 | 94.40% | 383,000 |
2022-01-06 | MIRIVE Osaka | 1,417 | 1,090 | 76.90% | 416,000 |
2022-01-06 | ARAI Oyama | 412 | 367 | 89.10% | 231,000 |
2022-01-05 | LAA Shikoku | 673 | 285 | 42.30% | 278,000 |
2022-01-05 | MIRIVE Saitama | 2,510 | 1,743 | 69.40% | 362,000 |
