Japanese Car Auction Results
In Japan, more than 100 auctions are held in a week. These auctions are held each day of the week such as…
On Monday, Honda auction
On Tuesday, CAA Tokyo, CAA Gifu, TAA Kyushu
On Wednesday, MIRIVE Saitama, CAA Chubu, BAYAUC
On Thursday, USS Tokyo, TAA Chubu, Ju Aichi
On Friday, BAYSIDE, USS Nagoya,
On Saturday, TAA YOKOHAMA, HAA KOBE, USS Kyushu, and so on
JU stands for “Japan Used car dealer association”.
TAA stands for “Toyota Auto Auction”.
NAA stands for “Nissan Auto Auction”.
USS stands for “Used car System Solutions”.
Auction results : Jan 17th – Jan 22th 2022
DATE | AUCTION | Total number (car) | Sold (car) | Success Rate | Average price (yen) |
2022-01-22 | JU Nara | 286 | 205 | 71.70% | 292,000 |
2022-01-22 | JU Gifu | 4,258 | 1,928 | 45.30% | 554,000 |
2022-01-22 | USS Kyushu | 4,775 | 3,262 | 68.30% | 762,000 |
2022-01-22 | TAA Yokohama | 2,822 | 2,546 | 90.20% | 791,000 |
2022-01-22 | TAA Hyogo | 1,020 | 770 | 75.50% | 672,000 |
2022-01-22 | Arai Oyama Van/Truck | 3,950 | 2,488 | 63.00% | 903,000 |
2022-01-22 | HAA Kobe | 4,676 | 3,012 | 64.40% | 1,058,000 |
2022-01-22 | USS Shikoku | 539 | 467 | 86.60% | 296,000 |
2022-01-22 | USS Hokuriku | 477 | 347 | 72.70% | 272,000 |
2022-01-22 | USS Gunma | 1,109 | 776 | 70.00% | 505,000 |
2022-01-22 | USS Shizuoka | 2,398 | 1,469 | 61.30% | 354,000 |
2022-01-22 | USS Okayama | 1,376 | 1,123 | 81.60% | 502,000 |
2022-01-22 | ZIP Tokyo | 418 | 290 | 69.40% | 1,482,000 |
2022-01-21 | JU Fukuoka | 1,240 | 854 | 68.90% | 230,000 |
2022-01-21 | JU Kagoshima | 208 | 86 | 41.30% | 283,000 |
2022-01-21 | USS Saitama | 1,149 | 790 | 68.80% | 369,000 |
2022-01-21 | USS Nagoya | 9,900 | 6,064 | 61.30% | 1,579,000 |
2022-01-21 | USS Osaka | 3,569 | 2,164 | 60.60% | 771,000 |
2022-01-21 | JU Sapporo | 426 | 275 | 64.60% | 394,000 |
2022-01-21 | NAA Tokyo | 631 | 582 | 92.20% | 401,000 |
2022-01-21 | JU Chiba | 1,009 | 634 | 62.80% | 345,000 |
2022-01-21 | Arai Bayside | 1,385 | 1,206 | 87.10% | 451,000 |
2022-01-21 | MIRIVE Aichi | 1,684 | 1,116 | 66.30% | 475,000 |
2022-01-21 | IMA Kobe | 1,073 | 607 | 56.60% | 1,532,000 |
2022-01-21 | LAA Okayama | 1,751 | 1,073 | 61.30% | 446,000 |
2022-01-21 | KCAA Yamaguchi | 986 | 671 | 68.10% | 454,000 |
2022-01-21 | JU Miyagi | 1,472 | 1,138 | 77.30% | 319,000 |
2022-01-20 | USS Tokyo | 14,868 | 10,158 | 68.30% | 1,401,000 |
2022-01-20 | JU Aichi | 2,501 | 1,980 | 79.20% | 396,000 |
2022-01-20 | NAA Nagoya | 575 | 490 | 85.20% | 428,000 |
2022-01-20 | NAA Osaka | 370 | 330 | 89.20% | 646,000 |
2022-01-20 | IMA Kyushu | 300 | 189 | 63.00% | 818,000 |
2022-01-20 | TAA Hokkaido | 704 | 564 | 80.10% | 400,000 |
2022-01-20 | TAA Tohoku | 1,055 | 938 | 88.90% | 443,000 |
2022-01-20 | TAA Kanto | 4,153 | 3,706 | 89.20% | 591,000 |
2022-01-20 | TAA Chubu | 1,954 | 1,717 | 87.90% | 484,000 |
2022-01-20 | Arai Oyama 4 wheels | 618 | 567 | 91.70% | 334,000 |
2022-01-20 | MIRIVE Osaka | 2,215 | 1,745 | 78.80% | 640,000 |
2022-01-20 | ZIP Osaka | 557 | 368 | 66.10% | 1,547,000 |
2022-01-20 | JU Hiroshima | 843 | 382 | 45.30% | 300,000 |
2022-01-20 | JU Gunma | 546 | 425 | 77.80% | 294,000 |
2022-01-20 | JU Kanagawa | 664 | 352 | 53.00% | 558,000 |
2022-01-20 | JU Fukushima | 682 | 402 | 58.90% | 244,000 |
2022-01-19 | JU Ishikawa | 445 | 321 | 72.10% | 317,000 |
2022-01-19 | IAA Osaka | 741 | 443 | 59.80% | 165,000 |
2022-01-19 | JAA | 1,555 | 816 | 52.50% | 811,000 |
2022-01-19 | IMA Tokyo | 524 | 252 | 48.10% | 1,561,000 |
2022-01-19 | USS Sapporo | 2,316 | 1,532 | 66.10% | 592,000 |
2022-01-19 | USS Tohoku | 1,209 | 976 | 80.70% | 494,000 |
2022-01-19 | USS Niigata | 836 | 472 | 56.50% | 401,000 |
2022-01-19 | USS Kobe | 1,594 | 1,041 | 65.30% | 409,000 |
2022-01-19 | USS Fukuoka | 1,138 | 777 | 68.30% | 501,000 |
2022-01-19 | Hero | 435 | 289 | 66.40% | 313,000 |
2022-01-19 | JU Ibaraki | 428 | 246 | 57.50% | 301,000 |
2022-01-19 | MIRIVE Saitama | 3,580 | 2,769 | 77.30% | 497,000 |
2022-01-19 | CAA Chubu | 3,643 | 2,852 | 78.30% | 806,000 |
2022-01-19 | Bayauc | 1,028 | 764 | 74.30% | 877,000 |
2022-01-19 | KCAA Kyoto | 480 | 257 | 53.50% | 264,000 |
2022-01-19 | LAA Shikoku | 1,069 | 636 | 59.50% | 339,000 |
2022-01-18 | NAA Hokkaido | 356 | 282 | 79.20% | 396,000 |
2022-01-18 | Aichi Auto Auction | 346 | 341 | 98.60% | 334,000 |
2022-01-18 | USS-R Nagoya | 1,962 | 1,714 | 87.40% | 107,000 |
2022-01-18 | USS Yokohama | 3,678 | 2,538 | 69.00% | 901,000 |
2022-01-18 | Arai Sendai | 207 | 178 | 86.00% | 316,000 |
2022-01-18 | CAA Tohoku | 428 | 300 | 70.10% | 297,000 |
2022-01-18 | CAA Gifu | 1,279 | 780 | 61.00% | 404,000 |
2022-01-18 | CAA Tokyo | 2,451 | 1,846 | 75.30% | 587,000 |
2022-01-18 | JU Saitama | 1,701 | 959 | 56.40% | 468,000 |
2022-01-18 | JU Shizuoka | 1,542 | 997 | 64.70% | 226,000 |
2022-01-18 | JU Mie | 599 | 242 | 40.40% | 359,000 |
2022-01-18 | NAA Fukuoka | 356 | 318 | 89.30% | 337,000 |
2022-01-18 | TAA Kinki | 2,600 | 2,123 | 81.70% | 724,000 |
2022-01-18 | TAA Hiroshima | 1,602 | 1,284 | 80.10% | 678,000 |
2022-01-18 | TAA Shikoku | 880 | 816 | 92.70% | 355,000 |
2022-01-18 | TAA Kyushu | 2,317 | 1,954 | 84.30% | 563,000 |
2022-01-18 | TAA South Kyushu | 563 | 447 | 79.40% | 365,000 |
2022-01-17 | JU Tokyo | 1,060 | 675 | 63.70% | 376,000 |
2022-01-17 | Nissan Osaka AA | 229 | 216 | 94.30% | 222,000 |
2022-01-17 | Honda AA Hokkaido | 169 | 162 | 95.90% | 524,000 |
2022-01-17 | Honda AA Sendai | 284 | 281 | 98.90% | 259,000 |
2022-01-17 | Honda AA Tokyo | 1,167 | 1,134 | 97.20% | 397,000 |
2022-01-17 | Honda AA Nagoya | 529 | 509 | 96.20% | 466,000 |
2022-01-17 | Honda AA Kansai | 991 | 979 | 98.80% | 447,000 |
2022-01-17 | Honda AA Kyushu | 465 | 462 | 99.40% | 244,000 |
G. total/avg | 54,907 | 40,221 | 73.91% | 477,438 |
