Japanese Car Auction Results
In Japan, more than 100 auctions are held in a week. These auctions are held each day of the week such as…
On Monday, Honda auction
On Tuesday, CAA Tokyo, CAA Gifu, TAA Kyushu
On Wednesday, MIRIVE Saitama, CAA Chubu, BAYAUC
On Thursday, USS Tokyo, TAA Chubu, Ju Aichi
On Friday, BAYSIDE, USS Nagoya,
On Saturday, TAA YOKOHAMA, HAA KOBE, USS Kyushu, and so on
JU stands for “Japan Used car dealer association”.
TAA stands for “Toyota Auto Auction”.
NAA stands for “Nissan Auto Auction”.
USS stands for “Used car System Solutions”.
Auction results : Jan 10th – Jan 15th 2022
DATE | AUCTION | Total number (car) | Sold (car) | Success Rate | Average price (yen) |
2022-01-15 | USS Kyushu | 4,068 | 2,857 | 70.20% | 802,000 |
2022-01-15 | JU Gifu | 4,210 | 1,898 | 45.10% | 528,000 |
2022-01-15 | TAA Yokohama | 2,630 | 2,400 | 91.30% | 800,000 |
2022-01-15 | TAA Hyogo | 1,318 | 971 | 73.70% | 611,000 |
2022-01-15 | ARAI Van/Truck | 4,246 | 2,752 | 64.80% | 906,000 |
2022-01-15 | HAA Kobe | 4,580 | 3,019 | 65.90% | 999,000 |
2022-01-15 | USS Shikoku | 51 | 38 | 74.50% | 186,000 |
2022-01-15 | USS Hokuriku | 405 | 314 | 77.50% | 193,000 |
2022-01-15 | USS Gunma | 901 | 622 | 69.00% | 469,000 |
2022-01-15 | USS Shizuoka | 2,032 | 1,203 | 59.20% | 410,000 |
2022-01-15 | USS Okayama | 1,010 | 836 | 82.80% | 477,000 |
2022-01-15 | JU Nara | 343 | 269 | 78.40% | 299,000 |
2022-01-15 | ZIP Tokyo | 229 | 111 | 48.50% | 1,489,000 |
2022-01-14 | JU Fukuoka | 1,067 | 642 | 60.20% | 191,000 |
2022-01-14 | JU Kagoshima | 587 | 385 | 65.60% | 238,000 |
2022-01-14 | LAA Okayama | 2,012 | 1,267 | 63.00% | 416,000 |
2022-01-14 | JU Sapporo | 586 | 431 | 73.50% | 345,000 |
2022-01-14 | JU Chiba | 1,011 | 669 | 66.20% | 338,000 |
2022-01-14 | ARAI Bayside | 1,959 | 1,780 | 90.90% | 510,000 |
2022-01-14 | USS Saitama | 712 | 421 | 59.10% | 361,000 |
2022-01-14 | USS Nagoya | 8,989 | 5,570 | 62.00% | 1,550,000 |
2022-01-14 | USS Osaka | 3,565 | 2,233 | 62.60% | 729,000 |
2022-01-14 | MIRIVE Aichi | 1,633 | 1,158 | 70.90% | 557,000 |
2022-01-14 | IMA Kobe | 1,602 | 950 | 59.30% | 1,421,000 |
2022-01-14 | KCAA Yamaguchi | 560 | 304 | 54.30% | 341,000 |
2022-01-14 | JU Miyagi | 1,846 | 1,469 | 79.60% | 256,000 |
2022-01-14 | NAA Tokyo | 895 | 835 | 93.30% | 310,000 |
2022-01-13 | NAA Nagoya | 500 | 443 | 88.60% | 381,000 |
2022-01-13 | NAA Osaka | 485 | 455 | 93.80% | 500,000 |
2022-01-13 | IMA Kyushu | 494 | 357 | 72.30% | 824,000 |
2022-01-13 | JU Fukushima | 797 | 467 | 58.60% | 267,000 |
2022-01-13 | JU Kanagawa | 888 | 585 | 65.90% | 536,000 |
2022-01-13 | USS Tokyo | 16,332 | 11,883 | 72.80% | 1,290,000 |
2022-01-13 | TAA Hokkaido | 1,002 | 787 | 78.50% | 370,000 |
2022-01-13 | TAA Tohoku | 1,851 | 1,653 | 89.30% | 376,000 |
2022-01-13 | TAA Kanto | 2,303 | 1,954 | 84.80% | 609,000 |
2022-01-13 | TAA Chubu | 2,949 | 2,669 | 90.50% | 522,000 |
2022-01-13 | ARAI Oyama | 548 | 513 | 93.60% | 291,000 |
2022-01-13 | ZIP Osaka | 474 | 288 | 60.80% | 1,206,000 |
2022-01-13 | MIRIVE Osaka | 2,369 | 1,899 | 80.20% | 724,000 |
2022-01-13 | JU Aichi | 2,892 | 2,325 | 80.40% | 375,000 |
2022-01-13 | JU Gunma | 902 | 670 | 74.30% | 503,000 |
2022-01-13 | JU Hiroshima | 1,555 | 841 | 54.10% | 309,000 |
2022-01-12 | JAA | 2,105 | 1,289 | 61.20% | 776,000 |
2022-01-12 | KCAA Kyoto | 719 | 465 | 64.70% | 283,000 |
2022-01-12 | IAA Osaka | 834 | 563 | 67.50% | 139,000 |
2022-01-12 | USS Fukuoka | 620 | 414 | 66.80% | 649,000 |
2022-01-12 | USS Tohoku | 1,171 | 967 | 82.60% | 393,000 |
2022-01-12 | USS Sapporo | 2,872 | 2,040 | 71.00% | 597,000 |
2022-01-12 | USS Niigata | 1,022 | 650 | 63.60% | 364,000 |
2022-01-12 | USS Kobe | 1,673 | 1,011 | 60.40% | 492,000 |
2022-01-12 | JU Ibaraki | 783 | 590 | 75.40% | 267,000 |
2022-01-12 | Hero | 713 | 485 | 68.00% | 336,000 |
2022-01-12 | MIRIVE Saitama | 4,153 | 3,356 | 80.80% | 468,000 |
2022-01-12 | CAA Chubu | 5,169 | 4,304 | 83.30% | 711,000 |
2022-01-12 | BAYAUC | 1,382 | 1,039 | 75.20% | 825,000 |
2022-01-12 | LAA Shikoku | 767 | 396 | 51.60% | 259,000 |
2022-01-12 | JU Oita | 364 | 320 | 87.90% | 106,000 |
2022-01-12 | IMA Tokyo | 744 | 416 | 55.90% | 1,714,000 |
2022-01-11 | SAA Sapporo | 341 | 265 | 77.70% | 343,000 |
2022-01-11 | USS-R Nagoya | 1,759 | 1,509 | 85.80% | 130,000 |
2022-01-11 | USS Yokohama | 4,038 | 2,863 | 70.90% | 847,000 |
2022-01-11 | ARAI Sendai | 233 | 218 | 93.60% | 240,000 |
2022-01-11 | CAA Tohoku | 648 | 538 | 83.00% | 233,000 |
2022-01-11 | CAA Tokyo | 2,861 | 2,129 | 74.40% | 507,000 |
2022-01-11 | CAA Gifu | 1,700 | 1,377 | 81.00% | 328,000 |
2022-01-11 | TAA Hiroshima | 2,972 | 2,502 | 84.20% | 567,000 |
2022-01-11 | TAA Shikoku | 1,495 | 1,379 | 92.20% | 356,000 |
2022-01-11 | TAA Kyushu | 2,647 | 2,267 | 85.60% | 474,000 |
2022-01-11 | TAA South Kyushu | 650 | 540 | 83.10% | 375,000 |
2022-01-11 | JU Saitama | 1,813 | 961 | 53.00% | 499,000 |
2022-01-11 | JU Shizuoka | 751 | 385 | 51.30% | 160,000 |
2022-01-11 | JU Mie | 706 | 323 | 45.80% | 269,000 |
2022-01-11 | NAA Fukuoka | 469 | 438 | 93.40% | 284,000 |
2022-01-10 | JU Tokyo | 1,230 | 866 | 70.40% | 344,000 |
2022-01-10 | Nissan Osaka AA | 407 | 385 | 94.60% | 231,000 |
2022-01-10 | Honda AA Hokkaido | 315 | 305 | 96.80% | 525,000 |
2022-01-10 | Honda AA Sendai | 224 | 219 | 97.80% | 260,000 |
2022-01-10 | Honda AA Tokyo | 1,171 | 1,127 | 96.20% | 429,000 |
2022-01-10 | Honda AA Nagoya | 841 | 809 | 96.20% | 409,000 |
2022-01-10 | Honda AA Kansai | 1,044 | 1,015 | 97.20% | 500,000 |
2022-01-10 | Honda AA Kyushu | 496 | 482 | 97.20% | 277,000 |
G. total/avg | 87,079 | 66,689 | 77.53% | 470,820 |
