Japanese Car Auction Results
In Japan, more than 100 auctions are held in a week. These auctions are held each day of the week such as…
On Monday, Honda auction
On Tuesday, CAA Tokyo, CAA Gifu, TAA Kyushu
On Wednesday, MIRIVE Saitama, CAA Chubu, BAYAUC
On Thursday, USS Tokyo, TAA Chubu, Ju Aichi
On Friday, BAYSIDE, USS Nagoya,
On Saturday, TAA YOKOHAMA, HAA KOBE, USS Kyushu, and so on
JU stands for “Japan Used car dealer association”.
TAA stands for “Toyota Auto Auction”.
NAA stands for “Nissan Auto Auction”.
USS stands for “Used car System Solutions”.
Auction results : Nov 1st – Nov 6th
DATE | AUCTION | Total number (car) | Sold (car) | Success Rate | Average price (yen) |
2021-11-06 | JU Gifu | 4,021 | 1,948 | 48.40% | 493,000 |
2021-11-06 | USS Kyushu | 3,396 | 2,365 | 69.60% | 769,000 |
2021-11-06 | JU Nara | 254 | 170 | 66.90% | 402,000 |
2021-11-06 | ZIP Tokyo | 258 | 145 | 56.20% | 1,495,000 |
2021-11-06 | TAA Yokohama | 2,459 | 2,199 | 89.40% | 753,000 |
2021-11-06 | TAA Hyogo | 940 | 783 | 83.30% | 654,000 |
2021-11-06 | ARAI Van/Truck | 4,018 | 2,559 | 63.70% | 842,000 |
2021-11-06 | HAA Kobe | 3,269 | 2,132 | 65.20% | 986,000 |
2021-11-06 | USS Shikoku | 96 | 79 | 82.30% | 266,000 |
2021-11-06 | USS Hokuriku | 208 | 164 | 78.80% | 457,000 |
2021-11-06 | USS Gunma | 810 | 602 | 74.30% | 507,000 |
2021-11-06 | USS Shizuoka | 2,968 | 2,137 | 72.00% | 371,000 |
2021-11-06 | USS Okayama | 1,061 | 845 | 79.60% | 463,000 |
2021-11-05 | JU Fukuoka | 1,049 | 495 | 47.20% | 213,000 |
2021-11-05 | JU Kagoshima | 217 | 106 | 48.80% | 219,000 |
2021-11-05 | JU Chiba | 1,045 | 585 | 56.00% | 264,000 |
2021-11-05 | NAA Tokyo | 682 | 651 | 95.50% | 338,000 |
2021-11-05 | ARAI Bayside | 1,312 | 1,164 | 88.70% | 468,000 |
2021-11-05 | USS Saitama | 476 | 262 | 55.00% | 424,000 |
2021-11-05 | USS Osaka | 3,274 | 1,950 | 59.60% | 777,000 |
2021-11-05 | USS Nagoya | 7,891 | 4,851 | 61.50% | 1,497,000 |
2021-11-05 | MIRIVE Aichi | 1,404 | 1,031 | 73.40% | 534,000 |
2021-11-05 | IMA Kobe | 1,000 | 549 | 54.90% | 1,268,000 |
2021-11-05 | LAA Okayama | 1,353 | 764 | 56.50% | 473,000 |
2021-11-05 | KCAA Yamaguchi | 405 | 192 | 47.40% | 402,000 |
2021-11-05 | JU Sapporo | 718 | 533 | 74.20% | 332,000 |
2021-11-05 | JU Miyagi | 859 | 660 | 76.80% | 263,000 |
2021-11-04 | NAA Nagoya | 495 | 462 | 93.30% | 359,000 |
2021-11-04 | NAA Osaka | 440 | 419 | 95.20% | 628,000 |
2021-11-04 | JU Fukushima | 735 | 422 | 57.40% | 265,000 |
2021-11-04 | JU Kanagawa | 406 | 165 | 40.60% | 386,000 |
2021-11-04 | JU Gunma | 505 | 383 | 75.80% | 449,000 |
2021-11-04 | USS Tokyo | 11,665 | 8,368 | 71.70% | 1,351,000 |
2021-11-04 | TAA Hokkaido | 651 | 538 | 82.60% | 397,000 |
2021-11-04 | TAA Tohoku | 888 | 805 | 90.70% | 426,000 |
2021-11-04 | TAA Kanto | 1,801 | 1,604 | 89.10% | 648,000 |
2021-11-04 | TAA Chubu | 1,174 | 1,051 | 89.50% | 555,000 |
2021-11-04 | ARAI Oyama | 439 | 381 | 86.80% | 303,000 |
2021-11-04 | ZIP Osaka | 337 | 196 | 58.20% | 1,380,000 |
2021-11-04 | MIRIVE Osaka | 1,833 | 1,564 | 85.30% | 632,000 |
2021-11-04 | JU Hiroshima | 790 | 422 | 53.40% | 242,000 |
2021-11-04 | IMA Kyushu | 298 | 199 | 66.80% | 722,000 |
2021-11-04 | JU Aichi | 3,307 | 2,657 | 80.30% | 394,000 |
2021-11-03 | IAA Osaka | 560 | 299 | 53.40% | 189,000 |
2021-11-03 | USS Fukuoka | 408 | 225 | 55.10% | 497,000 |
2021-11-03 | USS Tohoku | 667 | 526 | 78.90% | 442,000 |
2021-11-03 | HERO | 421 | 263 | 62.50% | 336,000 |
2021-11-03 | USS Sapporo | 2,794 | 2,091 | 74.80% | 473,000 |
2021-11-03 | USS Niigata | 803 | 470 | 58.50% | 287,000 |
2021-11-03 | USS Kobe | 1,209 | 583 | 48.20% | 538,000 |
2021-11-03 | CAA Chubu | 2,043 | 1,561 | 76.40% | 799,000 |
2021-11-03 | MIRIVE Saitama | 2,536 | 2,036 | 80.30% | 538,000 |
2021-11-03 | JU Ibaraki | 304 | 144 | 47.40% | 300,000 |
2021-11-03 | Bayoke | 682 | 549 | 80.50% | 798,000 |
2021-11-03 | KCAA Kyoto | 403 | 202 | 50.10% | 330,000 |
2021-11-03 | LAA Shikoku | 682 | 275 | 40.30% | 322,000 |
2021-11-03 | IMA Tokyo | 514 | 223 | 43.40% | 1,192,000 |
2021-11-03 | JAA | 1,410 | 775 | 55.00% | 882,000 |
2021-11-02 | SAA | 250 | 181 | 72.40% | 300,000 |
2021-11-02 | ARAI Sendai | 150 | 134 | 89.30% | 340,000 |
2021-11-02 | TAA Kinki | 1,803 | 1,500 | 83.20% | 743,000 |
2021-11-02 | TAA Hiroshima | 1,003 | 854 | 85.10% | 544,000 |
2021-11-02 | TAA Shikoku | 676 | 628 | 92.90% | 268,000 |
2021-11-02 | TAA Kyushu | 1,601 | 1,365 | 85.30% | 508,000 |
2021-11-02 | TAA South Kyushu | 356 | 266 | 74.70% | 380,000 |
2021-11-02 | USS-R Nagoya | 1,735 | 1,485 | 85.60% | 107,000 |
2021-11-02 | USS Yokohama | 3,143 | 2,198 | 69.90% | 800,000 |
2021-11-02 | CAA Tohoku | 407 | 285 | 70.00% | 269,000 |
2021-11-02 | CAA Tokyo | 1,089 | 658 | 60.40% | 642,000 |
2021-11-02 | CAA Gifu | 710 | 409 | 57.60% | 609,000 |
2021-11-02 | JU Saitama | 1,413 | 765 | 54.10% | 544,000 |
2021-11-02 | JU Shizuoka | 803 | 374 | 46.60% | 219,000 |
2021-11-02 | JU Mie | 576 | 230 | 39.90% | 275,000 |
2021-11-02 | NAA Fukuoka | 412 | 388 | 94.20% | 287,000 |
2021-11-01 | JU Tokyo | 1,120 | 699 | 62.40% | 327,000 |
2021-11-01 | Nissan Osaka AA | 317 | 303 | 95.60% | 254,000 |
2021-11-01 | Honda AA Hokkaido | 133 | 131 | 98.50% | 391,000 |
2021-11-01 | Honda AA Sendai | 186 | 183 | 98.40% | 340,000 |
2021-11-01 | Honda AA Tokyo | 837 | 819 | 97.80% | 387,000 |
2021-11-01 | Honda AA Nagoya | 393 | 385 | 98.00% | 488,000 |
2021-11-01 | Honda AA Kansai | 708 | 700 | 98.90% | 475,000 |
2021-11-01 | Honda AA Kyushu | 355 | 351 | 98.90% | 226,000 |
G. total/avg | 99,148 | 70,587 | 71.79% | 519,608 |
