Japanese Car Auction Results
In Japan, more than 100 auctions are held in a week. These auctions are held each day of the week such as…
On Monday, Honda auction
On Tuesday, CAA Tokyo, CAA Gifu, TAA Kyushu
On Wednesday, MIRIVE Saitama, CAA Chubu, BAYAUC
On Thursday, USS Tokyo, TAA Chubu, Ju Aichi
On Friday, BAYSIDE, USS Nagoya,
On Saturday, TAA YOKOHAMA, HAA KOBE, USS Kyushu, and so on
JU stands for “Japan Used car dealer association”.
TAA stands for “Toyota Auto Auction”.
NAA stands for “Nissan Auto Auction”.
USS stands for “Used car System Solutions”.
Auction Results : Oct 18th – Oct 23th
DATE | AUCTION | Total number (car) | Sold (car) | Success Rate | Average price (yen) |
2021-10-23 | JU Gifu | 4,222 | 2,044 | 48.40% | 515,000 |
2021-10-23 | USS Kyushu | 3,876 | 2,673 | 69.00% | 769,000 |
2021-10-23 | TAA Yokohama | 2,795 | 2,498 | 89.40% | 735,000 |
2021-10-23 | TAA Hyogo | 819 | 638 | 77.90% | 604,000 |
2021-10-23 | Arai Van/Truck | 3,908 | 2,537 | 64.90% | 872,000 |
2021-10-23 | HAA Kobe | 3,819 | 2,414 | 63.20% | 975,000 |
2021-10-23 | USS Shikoku | 112 | 84 | 75.00% | 276,000 |
2021-10-23 | USS Hokuriku | 305 | 217 | 71.10% | 259,000 |
2021-10-23 | USS Gunma | 932 | 570 | 61.20% | 473,000 |
2021-10-23 | USS Shizuoka | 1,739 | 1,001 | 57.60% | 360,000 |
2021-10-23 | USS Okayama | 1,198 | 942 | 78.60% | 399,000 |
2021-10-23 | JU Nara | 265 | 165 | 62.30% | 285,000 |
2021-10-23 | ZIP Tokyo | 325 | 213 | 65.50% | 1,346,000 |
2021-10-22 | NAA Tokyo | 718 | 637 | 88.70% | 446,000 |
2021-10-22 | JU Fukuoka | 2,421 | 1,723 | 71.20% | 181,000 |
2021-10-22 | JU Kagoshima | 210 | 101 | 48.10% | 320,000 |
2021-10-22 | JU Miyagi | 1,248 | 1,020 | 81.70% | 294,000 |
2021-10-22 | JU Sapporo | 479 | 330 | 68.90% | 293,000 |
2021-10-22 | JU Chiba | 1,047 | 609 | 58.20% | 338,000 |
2021-10-22 | Arai Bayside | 1,222 | 1,042 | 85.30% | 499,000 |
2021-10-22 | MIRIVE Aichi | 1,462 | 1,054 | 72.10% | 522,000 |
2021-10-22 | USS Saitama | 695 | 425 | 61.20% | 363,000 |
2021-10-22 | USS Nagoya | 8,505 | 5,293 | 62.20% | 1,532,000 |
2021-10-22 | USS Osaka | 3,557 | 2,027 | 57.00% | 692,000 |
2021-10-22 | IMA Kobe | 1,096 | 599 | 54.70% | 1,290,000 |
2021-10-22 | LAA Okayama | 1,287 | 722 | 56.10% | 419,000 |
2021-10-22 | KCAA Yamaguchi | 876 | 572 | 65.30% | 409,000 |
2021-10-21 | NAA Nagoya | 644 | 538 | 83.50% | 394,000 |
2021-10-21 | NAA Osaka | 511 | 456 | 89.20% | 478,000 |
2021-10-14 | USS TOKYO | 12,284 | 8,877 | 72.30% | 1,333,000 |
2021-10-21 | JU Fukushima | 780 | 414 | 53.10% | 288,000 |
2021-10-21 | IMA Kyushu | 342 | 245 | 71.60% | 736,000 |
2021-10-21 | USS Tokyo | 12,497 | 8,993 | 72.00% | 1,339,000 |
2021-10-21 | TAA Hokkaido | 969 | 783 | 80.80% | 391,000 |
2021-10-21 | TAA Tohoku | 1,043 | 920 | 88.20% | 456,000 |
2021-10-21 | TAA Kanto | 2,209 | 1,969 | 89.10% | 619,000 |
2021-10-21 | TAA Chubu | 1,551 | 1,357 | 87.50% | 544,000 |
2021-10-21 | Arai Oyama | 1,715 | 1,576 | 91.90% | 326,000 |
2021-10-21 | ZIP Osaka | 652 | 452 | 69.30% | 1,734,000 |
2021-10-21 | MIRIVE Osaka | 2,271 | 1,865 | 82.10% | 650,000 |
2021-10-21 | JU Aichi | 3,166 | 2,525 | 79.80% | 318,000 |
2021-10-21 | JU Hiroshima | 1,009 | 565 | 56.00% | 281,000 |
2021-10-21 | JU Gunma | 591 | 404 | 68.40% | 366,000 |
2021-10-21 | JU Kanagawa | 517 | 249 | 48.20% | 336,000 |
2021-10-20 | JU Ishikawa | 596 | 425 | 71.30% | 344,000 |
2021-10-20 | IAA Osaka | 570 | 306 | 53.70% | 157,000 |
2021-10-20 | USS Fukuoka | 750 | 564 | 75.20% | 728,000 |
2021-10-20 | USS Tohoku | 1,238 | 1,056 | 85.30% | 518,000 |
2021-10-20 | IMA Tokyo | 581 | 302 | 52.00% | 1,224,000 |
2021-10-20 | USS Sapporo | 3,136 | 2,390 | 76.20% | 570,000 |
2021-10-20 | USS Niigata | 1,125 | 681 | 60.50% | 292,000 |
2021-10-20 | USS Kobe | 1,404 | 811 | 57.80% | 451,000 |
2021-10-20 | MIRIVE Saitama | 3,350 | 2,679 | 80.00% | 527,000 |
2021-10-20 | CAA Chubu | 3,606 | 3,022 | 83.80% | 729,000 |
2021-10-20 | HERO | 609 | 432 | 70.90% | 428,000 |
2021-10-20 | JU Ibaraki | 353 | 187 | 53.00% | 335,000 |
2021-10-20 | BAYAUC | 759 | 599 | 78.90% | 857,000 |
2021-10-20 | KCAA Kyoto | 746 | 479 | 64.20% | 293,000 |
2021-10-20 | LAA Shikoku | 1,215 | 696 | 57.30% | 364,000 |
2021-10-20 | JAA | 1,418 | 767 | 54.10% | 843,000 |
2021-10-19 | Aichi Auto Auction | 285 | 277 | 97.20% | 502,000 |
2021-10-19 | NAA Hokkaido | 345 | 274 | 79.40% | 310,000 |
2021-10-19 | USS-R Nagoya | 1,636 | 1,407 | 86.00% | 118,000 |
2021-10-19 | CAA Tokyo | 1,611 | 1,142 | 70.90% | 581,000 |
2021-10-19 | CAA Gifu | 871 | 534 | 61.30% | 491,000 |
2021-10-19 | CAA Tohoku | 1,596 | 1,258 | 78.80% | 261,000 |
2021-10-19 | Arai Sendai | 314 | 293 | 93.30% | 231,000 |
2021-10-19 | NAA Fukuoka | 401 | 362 | 90.30% | 295,000 |
2021-10-19 | JU Mie | 434 | 126 | 29.00% | 304,000 |
2021-10-19 | JU Shizuoka | 1,037 | 604 | 58.20% | 234,000 |
2021-10-19 | JU Saitama | 2,632 | 1,658 | 63.00% | 538,000 |
2021-10-19 | TAA Kinki | 2,106 | 1,768 | 84.00% | 798,000 |
2021-10-19 | TAA Hiroshima | 1,171 | 997 | 85.10% | 613,000 |
2021-10-19 | TAA Shikoku | 903 | 836 | 92.60% | 299,000 |
2021-10-19 | TAA Kyushu | 2,419 | 1,948 | 80.50% | 508,000 |
2021-10-19 | TAA South Kyushu | 544 | 439 | 80.70% | 425,000 |
2021-10-19 | USS Yokohama | 3,117 | 2,151 | 69.00% | 829,000 |
2021-10-18 | JU Tokyo | 1,184 | 832 | 70.30% | 276,000 |
2021-10-18 | Nissan Osaka AA | 290 | 276 | 95.20% | 273,000 |
2021-10-18 | Honda AA Hokkaido | 165 | 158 | 95.80% | 365,000 |
2021-10-18 | Honda AA Sendai | 182 | 182 | 100.00% | 324,000 |
2021-10-18 | Honda AA Tokyo | 920 | 899 | 97.70% | 389,000 |
2021-10-18 | Honda AA Nagoya | 276 | 268 | 97.10% | 535,000 |
2021-10-18 | Honda AA Kansai | 634 | 632 | 99.70% | 385,000 |
2021-10-18 | Honda AA Kyushu | 331 | 328 | 99.10% | 250,000 |
G. total/avg | 123,129 | 88,993 | 73.46% | 516,925 |
DATE | AUCTION | Total number (car) | Sold (car) | Success Rate | Average price (yen) |
2021-10-23 | JU Gifu | 4,222 | 2,044 | 48.40% | 515,000 |
2021-10-23 | USS Kyushu | 3,876 | 2,673 | 69.00% | 769,000 |
2021-10-23 | TAA Yokohama | 2,795 | 2,498 | 89.40% | 735,000 |
2021-10-23 | TAA Hyogo | 819 | 638 | 77.90% | 604,000 |
2021-10-23 | Arai Van/Truck | 3,908 | 2,537 | 64.90% | 872,000 |
2021-10-23 | HAA Kobe | 3,819 | 2,414 | 63.20% | 975,000 |
2021-10-23 | USS Shikoku | 112 | 84 | 75.00% | 276,000 |
2021-10-23 | USS Hokuriku | 305 | 217 | 71.10% | 259,000 |
2021-10-23 | USS Gunma | 932 | 570 | 61.20% | 473,000 |
2021-10-23 | USS Shizuoka | 1,739 | 1,001 | 57.60% | 360,000 |
2021-10-23 | USS Okayama | 1,198 | 942 | 78.60% | 399,000 |
2021-10-23 | JU Nara | 265 | 165 | 62.30% | 285,000 |
2021-10-23 | ZIP Tokyo | 325 | 213 | 65.50% | 1,346,000 |
2021-10-22 | NAA Tokyo | 718 | 637 | 88.70% | 446,000 |
2021-10-22 | JU Fukuoka | 2,421 | 1,723 | 71.20% | 181,000 |
2021-10-22 | JU Kagoshima | 210 | 101 | 48.10% | 320,000 |
2021-10-22 | JU Miyagi | 1,248 | 1,020 | 81.70% | 294,000 |
2021-10-22 | JU Sapporo | 479 | 330 | 68.90% | 293,000 |
2021-10-22 | JU Chiba | 1,047 | 609 | 58.20% | 338,000 |
2021-10-22 | Arai Bayside | 1,222 | 1,042 | 85.30% | 499,000 |
2021-10-22 | MIRIVE Aichi | 1,462 | 1,054 | 72.10% | 522,000 |
2021-10-22 | USS Saitama | 695 | 425 | 61.20% | 363,000 |
2021-10-22 | USS Nagoya | 8,505 | 5,293 | 62.20% | 1,532,000 |
2021-10-22 | USS Osaka | 3,557 | 2,027 | 57.00% | 692,000 |
2021-10-22 | IMA Kobe | 1,096 | 599 | 54.70% | 1,290,000 |
2021-10-22 | LAA Okayama | 1,287 | 722 | 56.10% | 419,000 |
2021-10-22 | KCAA Yamaguchi | 876 | 572 | 65.30% | 409,000 |
2021-10-21 | NAA Nagoya | 644 | 538 | 83.50% | 394,000 |
2021-10-21 | NAA Osaka | 511 | 456 | 89.20% | 478,000 |
2021-10-14 | USS TOKYO | 12,284 | 8,877 | 72.30% | 1,333,000 |
2021-10-21 | JU Fukushima | 780 | 414 | 53.10% | 288,000 |
2021-10-21 | IMA Kyushu | 342 | 245 | 71.60% | 736,000 |
2021-10-21 | USS Tokyo | 12,497 | 8,993 | 72.00% | 1,339,000 |
2021-10-21 | TAA Hokkaido | 969 | 783 | 80.80% | 391,000 |
2021-10-21 | TAA Tohoku | 1,043 | 920 | 88.20% | 456,000 |
2021-10-21 | TAA Kanto | 2,209 | 1,969 | 89.10% | 619,000 |
2021-10-21 | TAA Chubu | 1,551 | 1,357 | 87.50% | 544,000 |
2021-10-21 | Arai Oyama | 1,715 | 1,576 | 91.90% | 326,000 |
2021-10-21 | ZIP Osaka | 652 | 452 | 69.30% | 1,734,000 |
2021-10-21 | MIRIVE Osaka | 2,271 | 1,865 | 82.10% | 650,000 |
2021-10-21 | JU Aichi | 3,166 | 2,525 | 79.80% | 318,000 |
2021-10-21 | JU Hiroshima | 1,009 | 565 | 56.00% | 281,000 |
2021-10-21 | JU Gunma | 591 | 404 | 68.40% | 366,000 |
2021-10-21 | JU Kanagawa | 517 | 249 | 48.20% | 336,000 |
2021-10-20 | JU Ishikawa | 596 | 425 | 71.30% | 344,000 |
2021-10-20 | IAA Osaka | 570 | 306 | 53.70% | 157,000 |
2021-10-20 | USS Fukuoka | 750 | 564 | 75.20% | 728,000 |
2021-10-20 | USS Tohoku | 1,238 | 1,056 | 85.30% | 518,000 |
2021-10-20 | IMA Tokyo | 581 | 302 | 52.00% | 1,224,000 |
2021-10-20 | USS Sapporo | 3,136 | 2,390 | 76.20% | 570,000 |
2021-10-20 | USS Niigata | 1,125 | 681 | 60.50% | 292,000 |
2021-10-20 | USS Kobe | 1,404 | 811 | 57.80% | 451,000 |
2021-10-20 | MIRIVE Saitama | 3,350 | 2,679 | 80.00% | 527,000 |
2021-10-20 | CAA Chubu | 3,606 | 3,022 | 83.80% | 729,000 |
2021-10-20 | HERO | 609 | 432 | 70.90% | 428,000 |
2021-10-20 | JU Ibaraki | 353 | 187 | 53.00% | 335,000 |
2021-10-20 | BAYAUC | 759 | 599 | 78.90% | 857,000 |
2021-10-20 | KCAA Kyoto | 746 | 479 | 64.20% | 293,000 |
2021-10-20 | LAA Shikoku | 1,215 | 696 | 57.30% | 364,000 |
2021-10-20 | JAA | 1,418 | 767 | 54.10% | 843,000 |
2021-10-19 | Aichi Auto Auction | 285 | 277 | 97.20% | 502,000 |
2021-10-19 | NAA Hokkaido | 345 | 274 | 79.40% | 310,000 |
2021-10-19 | USS-R Nagoya | 1,636 | 1,407 | 86.00% | 118,000 |
2021-10-19 | CAA Tokyo | 1,611 | 1,142 | 70.90% | 581,000 |
2021-10-19 | CAA Gifu | 871 | 534 | 61.30% | 491,000 |
2021-10-19 | CAA Tohoku | 1,596 | 1,258 | 78.80% | 261,000 |
2021-10-19 | Arai Sendai | 314 | 293 | 93.30% | 231,000 |
2021-10-19 | NAA Fukuoka | 401 | 362 | 90.30% | 295,000 |
2021-10-19 | JU Mie | 434 | 126 | 29.00% | 304,000 |
2021-10-19 | JU Shizuoka | 1,037 | 604 | 58.20% | 234,000 |
2021-10-19 | JU Saitama | 2,632 | 1,658 | 63.00% | 538,000 |
2021-10-19 | TAA Kinki | 2,106 | 1,768 | 84.00% | 798,000 |
2021-10-19 | TAA Hiroshima | 1,171 | 997 | 85.10% | 613,000 |
2021-10-19 | TAA Shikoku | 903 | 836 | 92.60% | 299,000 |
2021-10-19 | TAA Kyushu | 2,419 | 1,948 | 80.50% | 508,000 |
2021-10-19 | TAA South Kyushu | 544 | 439 | 80.70% | 425,000 |
2021-10-19 | USS Yokohama | 3,117 | 2,151 | 69.00% | 829,000 |
2021-10-18 | JU Tokyo | 1,184 | 832 | 70.30% | 276,000 |
2021-10-18 | Nissan Osaka AA | 290 | 276 | 95.20% | 273,000 |
2021-10-18 | Honda AA Hokkaido | 165 | 158 | 95.80% | 365,000 |
2021-10-18 | Honda AA Sendai | 182 | 182 | 100.00% | 324,000 |
2021-10-18 | Honda AA Tokyo | 920 | 899 | 97.70% | 389,000 |
2021-10-18 | Honda AA Nagoya | 276 | 268 | 97.10% | 535,000 |
2021-10-18 | Honda AA Kansai | 634 | 632 | 99.70% | 385,000 |
2021-10-18 | Honda AA Kyushu | 331 | 328 | 99.10% | 250,000 |
G. total/avg | 123,129 | 88,993 | 73.46% | 516,925 |
