
Japanese Car Auction Results
In Japan, more than 100 auctions are held in a week. These auctions are held each day of the week such as…
On Monday, Honda auction
On Tuesday, CAA Tokyo, CAA Gifu, TAA Kyushu
On Wednesday, MIRIVE Saitama, CAA Chubu, BAYAUC
On Thursday, USS Tokyo, TAA Chubu, Ju Aichi
On Friday, BAYSIDE, USS Nagoya,
On Saturday, TAA YOKOHAMA, HAA KOBE, USS Kyushu, and so on
JU stands for “Japan Used car dealer association”.
TAA stands for “Toyota Auto Auction”.
NAA stands for “Nissan Auto Auction”.
USS stands for “Used car System Solutions”.
Summary : Sep 20th – Sep 25th
Total numers of auction cars were smaller than last week. Usually auction numbers tend to be higher on the latter half of month, so it seems like Japanese car market gets settled little by little. The market prices are still steady but obviously vehicles for European market such as small hatches have been expensive for this 2-3 month. Also numbers for Republic of Chile has been increased a lot since last August. Classic vehicles for American/Canadian market were slightly cheaper than before.
Auction Results : 2021 Sep 20th – Sep 25th
DATE | AUCTION | Total number (car) | Sold (car) | Success Rate | Average price (yen) | Event Name |
2021-09-25 | USS Kyushu | 4,103 | 2,762 | 67.30% | 730,000 | |
2021-09-25 | JU Gifu | 3,950 | 1,826 | 46.20% | 482,000 | |
2021-09-25 | TAA Yokohama | 2,872 | 2,568 | 89.40% | 836,000 | Festival |
2021-09-25 | TAA Hyogo | 852 | 686 | 80.50% | 607,000 | Autumn cherry festival |
2021-09-25 | ARAI Van/Truck | 4,089 | 2,513 | 61.50% | 825,000 | [New yard support month] |
2021-09-25 | HAA Kobe | 3,934 | 2,529 | 64.30% | 900,000 | |
2021-09-25 | USS Shikoku | 182 | 137 | 75.30% | 224,000 | |
2021-09-25 | USS Hokuriku | 284 | 186 | 65.50% | 333,000 | |
2021-09-25 | USS Gunma | 854 | 591 | 69.20% | 431,000 | |
2021-09-25 | USS Shizuoka | 1,667 | 1,006 | 60.30% | 312,000 | |
2021-09-25 | USS Okayama | 1,046 | 827 | 79.10% | 410,000 | Memorial Memorial Memorial AA |
2021-09-25 | JU Nara | 235 | 150 | 63.80% | 320,000 | First half thanks AA |
2021-09-25 | ZIP Tokyo | 260 | 139 | 53.50% | 1,533,000 | |
2021-09-24 | IMA Kobe | 1,222 | 667 | 54.60% | 1,209,000 | Year-end Thanksgiving MA |
2021-09-24 | JU Chiba | 1,081 | 668 | 61.80% | 348,000 | AA Funabashi branch |
2021-09-24 | USS Saitama | 769 | 482 | 62.70% | 351,000 | |
2021-09-24 | USS Osaka | 3,454 | 1,984 | 57.40% | 683,000 | 20th Anniversary 20th Pre AA 2 |
2021-09-24 | USS Nagoya | 9,036 | 5,196 | 57.50% | 1,448,000 | |
2021-09-24 | MIRIVE Aichi | 1,631 | 1,063 | 65.20% | 505,000 | Due to the end of the semester aa |
2021-09-24 | LAA Okayama | 1,434 | 816 | 56.90% | 445,000 | Fall taste festival |
2021-09-24 | JU Kagoshima | 217 | 101 | 46.50% | 221,000 | |
2021-09-24 | JU Fukuoka | 1,136 | 685 | 60.30% | 190,000 | Ju Saga · Ju Nagasaki Joint AA |
2021-09-24 | ARAI Bayside | 1,349 | 1,093 | 81.00% | 448,000 | 【Annual month】 Moon AA |
2021-09-24 | KCAA Yamaguchi | 515 | 249 | 48.30% | 348,000 | |
2021-09-24 | JU Sapporo | 488 | 293 | 60.00% | 454,000 | Fall drilling Festival aa 1 |
2021-09-24 | NAA Tokyo | 609 | 535 | 87.80% | 500,000 | |
2021-09-24 | JU Miyagi | 1,066 | 810 | 76.00% | 295,000 | Pear Festival AA |
2021-09-23 | NAA Nagoya | 458 | 391 | 85.40% | 482,000 | |
2021-09-23 | NAA Osaka | 448 | 418 | 93.30% | 635,000 | |
2021-09-23 | USS Tokyo | 12,741 | 8,782 | 68.90% | 1,338,000 | SEPTEMBER FAIR part3 |
2021-09-23 | TAA Hokkaido | 759 | 594 | 78.30% | 506,000 | |
2021-09-23 | TAA Tohoku | 1,469 | 1,295 | 88.20% | 400,000 | Fifteen festivals |
2021-09-23 | TAA Kanto | 2,090 | 1,835 | 87.80% | 684,000 | Festival |
2021-09-23 | TAA Chubu | 1,669 | 1,504 | 90.10% | 514,000 | Harvest festival |
2021-09-23 | ARAI Oyama | 618 | 551 | 89.20% | 250,000 | 【Coupled bid support month】 |
2021-09-23 | IMA Kyushu | 314 | 192 | 61.10% | 769,000 | |
2021-09-23 | ZIP Osaka | 303 | 178 | 58.70% | 1,544,000 | |
2021-09-23 | MIRIVE Osaka | 1,551 | 1,287 | 83.00% | 532,000 | |
2021-09-23 | JU Aichi | 2,639 | 2,119 | 80.30% | 320,000 | Large Four-Party Cooperation |
2021-09-23 | JU Hiroshima | 850 | 458 | 53.90% | 245,000 | All Dealer Sponsorship AA |
2021-09-23 | JU Gunma | 520 | 380 | 73.10% | 497,000 | In charge of the secretariat |
2021-09-23 | JU Kanagawa | 613 | 249 | 40.60% | 385,000 | |
2021-09-23 | JU Fukushima | 1,183 | 874 | 73.90% | 238,000 | Dealer Guide AA |
2021-09-22 | LAA Shikoku | 717 | 325 | 45.30% | 326,000 | |
2021-09-22 | IAA Osaka | 749 | 407 | 54.30% | 114,000 | |
2021-09-22 | USS Sapporo | 2,324 | 1,514 | 65.10% | 591,000 | |
2021-09-22 | USS Tohoku | 1,021 | 720 | 70.50% | 454,000 | |
2021-09-22 | USS Niigata | 960 | 542 | 56.50% | 364,000 | |
2021-09-22 | USS Kobe | 1,856 | 1,063 | 57.30% | 458,000 | USS Kobe 16th Anniversary |
2021-09-22 | USS Fukuoka | 669 | 430 | 64.30% | 493,000 | |
2021-09-22 | Hero | 875 | 670 | 76.60% | 392,000 | Suzuki DL Joint |
2021-09-22 | Bayoke | 818 | 639 | 78.10% | 859,000 | |
2021-09-22 | KCAA Kyoto | 517 | 323 | 62.50% | 337,000 | Dealer Sponsorship AA |
2021-09-22 | IMA Tokyo | 695 | 341 | 49.10% | 1,694,000 | |
2021-09-22 | JAA | 1,582 | 831 | 52.50% | 824,000 | |
2021-09-22 | CAA Chubu | 2,896 | 2,218 | 76.60% | 707,000 | |
2021-09-22 | MIRIVE Saitama | 3,031 | 2,490 | 82.20% | 473,000 | Fresh Dailers AA |
2021-09-22 | JU Ibaraki | 467 | 266 | 57.00% | 266,000 | Light festival |
2021-09-21 | Aichi auto auction | 319 | 312 | 97.80% | 363,000 | |
2021-09-21 | NAA Hokkaido | 338 | 251 | 74.30% | 387,000 | |
2021-09-21 | USS Yokohama | 4,415 | 2,955 | 66.90% | 813,000 | USS 39th Anniversary AA Part 1 |
2021-09-21 | USS-R Nagoya | 1,629 | 1,346 | 82.60% | 106,000 | |
2021-09-21 | CAA Tokyo | 1,855 | 1,341 | 72.30% | 577,000 | |
2021-09-21 | CAA Gifu | 900 | 572 | 63.60% | 485,000 | |
2021-09-21 | CAA Tohoku | 504 | 352 | 69.80% | 261,000 | TC-WEB Support AA |
2021-09-21 | ARAI Sendai | 369 | 315 | 85.40% | 241,000 | [Customer appreciation month] |
2021-09-21 | JU Saitama | 1,680 | 890 | 53.00% | 528,000 | Saitama brand recommended AA |
2021-09-21 | JU Shizuoka | 1,013 | 576 | 56.90% | 200,000 | Dealing party AA |
2021-09-21 | JU Mie | 502 | 255 | 50.80% | 215,000 | |
2021-09-21 | NAA Fukuoka | 436 | 382 | 87.60% | 373,000 | Year-end settlement part2 |
2021-09-21 | TAA Kinki | 2,273 | 1,868 | 82.20% | 761,000 | Gourmet Festa |
2021-09-21 | TAA Hiroshima | 1,350 | 1,104 | 81.80% | 572,000 | Monthly festival |
2021-09-21 | TAA Shikoku | 970 | 905 | 93.30% | 341,000 | Monthly festival |
2021-09-21 | TAA Kyushu | 1,854 | 1,536 | 82.80% | 518,000 | Moon Festa |
2021-09-21 | TAA South Kyushu | 505 | 422 | 83.60% | 382,000 | Fountings thanksgiving |
2021-09-20 | JU Tokyo | 1,130 | 745 | 65.90% | 315,000 | San branch joint aa |
2021-09-20 | Nissan Osaka AA | 382 | 339 | 88.70% | 238,000 | Memorial forgiveness |
2021-09-20 | Honda AA Hokkaido | 160 | 156 | 97.50% | 398,000 | |
2021-09-20 | Honda AA Sendai | 411 | 396 | 96.40% | 303,000 | |
2021-09-20 | Honda AA Tokyo | 1,122 | 1,069 | 95.30% | 403,000 | |
2021-09-20 | Honda AA Nagoya | 426 | 412 | 96.70% | 481,000 | |
2021-09-20 | Honda AA Kansai | 750 | 738 | 98.40% | 531,000 | |
2021-09-20 | Honda AA Kyushu | 362 | 357 | 98.60% | 329,000 | |
G. total/avg | 121,030 | 83,685 | 71.09% | 522,817 |
